← Dashboard
All networks
85,604 autonomous systems with routed address space. Sort, search and page through everything.
| AS | Holder | IPv4 ↓ | IPv6 /48 | Prefixes |
|---|---|---|---|---|
| AS749US | DNIC-AS-00749 - United States Department of Defense (DoD) | 227.7M | — | 3,136 |
| AS16509US | AMAZON-02 - Amazon.com, Inc. | 210.5M | 64.4M | 20,695 |
| AS7018US | ATT-INTERNET4 - AT&T Enterprises, LLC | 113.7M | 35.2M | 639 |
| AS4134CN | CHINANET-BACKBONE - No.31,Jin-rong Street | 111.8M | 385M | 1,357 |
| AS721US | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD) | 73.1M | 131.1K | 229 |
| AS4766KR | KIXS-AS-KR-KR - Korea Telecom | 69.9M | 1.5M | 2,160 |
| AS7922US | COMCAST-7922 - Comcast Cable Communications, LLC | 68.2M | 554.2M | 345 |
| AS8075US | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | 66.4M | 9.2M | 1,107 |
| AS4837CN | CHINA169-Backbone - CHINA UNICOM China169 Backbone | 59.2M | 26.3M | 1,522 |
| AS9808CN | CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd. | 56.5M | 289.5M | 21,133 |
| AS17676JP | GIGAINFRA - SoftBank Corp. | 48.4M | 285.3M | 466 |
| AS396982US | GOOGLE-CLOUD-PLATFORM - Google LLC | 47.9M | 1.7M | 3,573 |
| AS714US | APPLE-ENGINEERING - Apple Inc. | 44.7M | 267.7K | 1,926 |
| AS701US | UUNET - Verizon Business | 43.6M | 19.2M | 1,000 |
| AS4538CN | ERX-CERNET-BKB - China Education and Research Network Center | 40.7M | 3.5M | 5,733 |
| AS174US | COGENT-174 - Cogent Communications, LLC | 37.2M | 3.8M | 4,508 |
| AS3320DE | DTAG Deutsche Telekom AG | 36.2M | 539.3M | 1,014 |
| AS3356US | LEVEL3 - Level 3 Parent, LLC | 34.6M | 1.3M | 2,127 |
| AS22394US | CELLCO - Verizon Business | 31M | 2.8M | 290 |
| AS4713JP | OCN - NTT DOCOMO BUSINESS,Inc. | 28.6M | 67.2M | 186 |
| AS209US | CENTURYLINK-US-LEGACY-QWEST - CenturyLink Communications, LLC | 26.2M | 17.1M | 1,652 |
| AS9318KR | SKB-AS-KR - SK Broadband Co Ltd | 25.8M | 196.6K | 837 |
| AS22773US | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. | 23.5M | 6.4M | 6,234 |
| AS8151MX | AS8151 - UNINET | 23.2M | 1.6M | 13,367 |
| AS5089GB | NTL Virgin Media Limited | 22.9M | 8.5M | 299 |
| AS3269IT | ASN-IBSNAZ Telecom Italia S.p.A. | 22.5M | 268.4M | 341 |
| AS14618US | AMAZON-AES - Amazon.com, Inc. | 21.8M | 255K | 1,860 |
| AS17858KR | POWERVIS-AS-KR-KR - LG POWERCOMM | 20.6M | — | 212 |
| AS37963CN | ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd. | 20.3M | 69.8M | 813 |
| AS3215FR | AS3215 Orange S.A. | 20.1M | 2.8M | 955 |
| AS7552VN | VIETEL-AS-AP - Viettel Group | 19.3M | 802.6K | 8,085 |
| AS26599BR | AS26599 - TELEFONICA BRASIL S.A | 19.3M | 10.5K | 696 |
| AS7303AR | AS7303 - Telecom Argentina S.A. | 18.6M | 269.4M | 319 |
| AS2856GB | BT-UK-AS British Telecommunications PLC | 18.4M | 8.9M | 488 |
| AS2516JP | KDDI - KDDI CORPORATION | 18.2M | 42.1M | 570 |
| AS6167US | CELLCO-PART - Verizon Business | 17.9M | 16.7K | 3,804 |
| AS12389RU | ROSTELECOM-AS PJSC Rostelecom | 17.2M | 8.1M | 3,297 |
| AS31399DE | DAIMLER-AS Mercedes-Benz Group AG | 16.8M | 589.8K | 18 |
| AS6713MA | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM - Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 16.4M | 65.5K | 429 |
| AS3462TW | HINET - Data Communication Business Group | 16.4M | 7.7M | 300 |
| AS3209DE | VODANET Vodafone GmbH | 15.9M | 70.3M | 328 |
| AS15557FR | LDCOMNET Societe Francaise Du Radiotelephone - SFR SA | 15.8M | 9.7M | 158 |
| AS12322FR | PROXAD Free SAS | 15.7M | 5.7M | 1,065 |
| AS20940NL | AKAMAI-ASN1 Akamai International B.V. | 15.6M | 17M | 4,685 |
| AS45899VN | VNPT-AS-VN - VNPT Corp | 15.6M | 216.8K | 3,722 |
| AS8452EG | TE-AS - IDDQD-AS | 15.2M | 1.2M | 1,996 |
| AS12479ES | UNI2-AS Orange Espagne SA | 14.6M | 2.8M | 8,703 |
| AS36992EG | ETISALAT MISR - ETISALAT MISR | 14.4M | 198.1K | 3,332 |
| AS21928US | T-MOBILE-AS21928 - T-Mobile USA, Inc. | 14M | 1.2M | 538 |
| AS9121TR | TTNet Turk Telekomunikasyon Anonim Sirketi | 13.9M | 786.5K | 458 |
1–50 of 85,604