A security-team view of how cleanly the global routing table is announced. Every prefix in the BGP table is cross-checked against two independent registries: RPKI (cryptographically signed origin authorisations) and the IRR (operator-maintained route objects). Disagreements between what is announced and what is authorised are where hijacks and leaks hide.
The hygiene score(0–100) blends these signals across a network's announcements: 100 means fully signed and registry-consistent; low scores carry invalids or unverifiable space.
Origin ASes announcing the most RPKI-invalid address space — each prefix disagrees with a published ROA, so ROV-enforcing peers will drop it. These are the biggest potential hijacks or misconfigurations.
| # | Network | Invalid prefixes | Invalid space | Routed space | Coverage |
|---|---|---|---|---|---|
| 1 | AS12334 R Cable y Telecable Telecomunicaciones, S.A.U. | 20 | 327.7K | 443.4K | 25.9% |
| 2 | AS31898 ORACLE-BMC-31898 - Oracle Corporation | 187 | 253.2K | 5.8M | 79.5% |
| 3 | AS7470 TRUEINTERNET-AS-AP - TRUE INTERNET Co.,Ltd. | 14 | 198.7K | 3.7M | 50.2% |
Large IPv4 holders (≥ 10M routed addresses) with the lowest RPKI valid share — the most space that could be hijacked without a signature to catch it.
| Country | Coverage | Routed IPv4 | Invalid |
|---|---|---|---|
| TN Tunisia | 0.0% | 18.6M | 0 |
| KR South Korea | 0.4% | 160.6M | 1 |
| MA Morocco | 8.0% | 30.5M | 1 |
Change in RPKI coverage between the two most recent daily snapshots, for large holders. Positive means more space got signed; negative means coverage slipped.
| Country | Was | Now | Change | Routed space |
|---|---|---|---|---|
| ZA South Africaipv4 | 33.9% | 34.6% | +0.7 pts | 38.7M |
| CA Canadaipv6 | 49.2% | 49.5% | +0.4 pts | 65.6M |
| CH Switzerlandipv6 | 81.5% | 81.8% | +0.3 pts | 133.6M |
| BR Brazilipv6 | 33.5% | 33.8% |
For each origin country: how many of its announced prefixes are RPKI-invalid, IRR-mismatched, or wholly unregistered, alongside the blended hygiene score. Bars show each category's share of that country's prefixes.
| Country | Prefixes | RPKI invalid | IRR mismatch | Unregistered | Score |
|---|---|---|---|---|---|
| US United States | 352,818 | 1,736 | 7,258 | 165,533 | 62 |
| CN China | 107,994 | 34 |
The 25 origin ASes (≥ 10 prefixes) with the weakest blended RPKI + IRR hygiene score. A low score means a network announces invalid or unverifiable space — the routing-security laggards.
Coverage and per-country signing trends live on the RPKI overview →
| 4 |
| AS9924 TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. |
| 5 |
| 148K |
| 4.3M |
| 43.1% |
| 5 | AS7482 APOL-AS - Asia Pacific On-line Service Inc. | 9 | 147.5K | 1.3M | 61.3% |
| 6 | AS17709 APT - Asia Pacific Telecom | 2 | 131.1K | 1.1M | 81.0% |
| 7 | AS11404 AS-WAVE-1 - Wave Broadband | 388 | 99.3K | 3.1M | 52.6% |
| 8 | AS1659 ERX-TANET-ASN1 - Taiwan Academic Network (TANet) Information Center | 28 | 97.8K | 6.6M | 93.7% |
| 9 | AS10620 AS10620 - Telmex Colombia S.A. | 151 | 96.5K | 1.8M | 13.7% |
| 10 | AS38841 kbro-AS-TW - kbro CO. Ltd. | 9 | 68.9K | 1.6M | 58.1% |
| 11 | AS27995 AS27995 - CLARO CHILE S.A. | 9 | 67.6K | 68.1K | 0.0% |
| 12 | AS4780 SEEDNET - Digital United Inc. | 4 | 66.3K | 5.2M | 33.2% |
| 13 | AS6810 BEZEK "Bezeq"- THE ISRAEL TELECOMMUNICATION CORP. LTD. | 23 | 65.8K | 303.9K | 36.8% |
| 14 | AS131591 AMBIT-AS-TW - Ambit Microsystem Corporation | 4 | 65.5K | 894.2K | 0.0% |
| 15 | AS11556 AS11556 - Cable & Wireless Panama | 1 | 65.5K | 2.8M | 30.6% |
| 16 | AS9919 NCIC-TW - New Century InfoComm Tech Co., Ltd. | 5 | 61.4K | 3.1M | 42.9% |
| 17 | AS209854 Cyberzonehub Cyberzone S.A. | 232 | 59.4K | 88.8K | 24.2% |
| 18 | AS31549 RASANA Aria Shatel PJSC | 5 | 53.5K | 498.4K | 61.9% |
| 19 | AS46606 UNIFIEDLAYER-AS-1 - Unified Layer | 30 | 52.2K | 771.1K | 71.9% |
| 20 | AS22773 ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. | 191 | 48.9K | 23.6M | 97.1% |
| # | Network | Invalid prefixes | Invalid space | Routed space | Coverage |
|---|---|---|---|---|---|
| 1 | AS6079 RCN-AS - RCN | 3 | 1.6M/48 | 30M/48 | 94.1% |
| 2 | AS63023 AS-GLOBALTELEHOST - GTHost | 2 | 1M/48 | 2.7M/48 | 60.8% |
| 3 | AS209968 Creative Kew Solutions Unipessoal Lda | 14 | 917.5K/48 | 1.3M/48 | 5.0% |
| 4 | AS5511 Opentransit Orange S.A. | 1 | 524.3K/48 | 786.6K/48 | 33.3% |
| 5 | AS41369 DATACENTER-AS Advania Finland Oy | 1 | 524.3K/48 | 1.1M/48 | 52.9% |
| 6 | AS25159 SONICDUO-AS PJSC MegaFon | 1 | 524.3K/48 | 2M/48 | 73.4% |
| 7 | AS3257 GTT-BACKBONE GTT Communications Inc. | 3 | 196.6K/48 | 6.2M/48 | 52.1% |
| 8 | AS57433 INTERCOLO-AS intercolo GmbH | 2 | 131.1K/48 | 262.2K/48 | 50.0% |
| 9 | AS18678 AS18678 - INTERNEXA S.A. E.S.P | 2 | 65.5K/48 | 205.2K/48 | 63.9% |
| 10 | AS60781 LEASEWEB-NL-AMS-01 LeaseWeb Netherlands B.V. | 2 | 65.5K/48 | 17.9M/48 | 98.9% |
11.2% |
| 37.4M |
| 15 |
| BR Brazil | 16.7% | 116.5M | 22 |
| VN Vietnam | 18.8% | 44.1M | 9 |
| CO Colombia | 31.7% | 22.2M | 185 |
| ZA South Africa | 34.6% | 38.7M | 34 |
| EG Egypt | 36.6% | 55.4M | 0 |
| AR Argentina | 41.2% | 34.1M | 18 |
| MY Malaysia | 45.6% | 14.5M | 35 |
| IT Italy | 46.9% | 64.6M | 19 |
| US United States | 47.0% | 1.7B | 1.6K |
| TW Taiwan | 48.2% | 56M | 108 |
| CA Canada | 48.7% | 79.7M | 41 |
| +0.3 pts |
| 670.3M |
| TR Türkiyeipv6 | 92.2% | 92.4% | +0.2 pts | 99.9M |
| ES Spainipv4 | 67.1% | 67.2% | +0.2 pts | 42M |
| GB United Kingdomipv6 | 79.4% | 79.6% | +0.1 pts | 368.7M |
| MX Mexicoipv4 | 11.1% | 11.2% | +0.1 pts | 37.4M |
| FR Franceipv4 | 82.6% | 82.7% | +0.1 pts | 79.7M |
| CO Colombiaipv6 | 76.1% | 76.2% | +0.1 pts | 13.7M |
| BR Brazilipv4 | 16.6% | 16.7% | +0.1 pts | 116.5M |
| UA Ukraineipv4 | 50.2% | 50.2% | +0.1 pts | 12M |
| Country | Was | Now | Change | Routed space |
|---|---|---|---|---|
| IT Italyipv6 | 36.9% | 36.8% | −0.1 pts | 456.8M |
| HK Hong Kong SAR Chinaipv4 | 61.7% | 61.6% | −0.1 pts | 33.7M |
| ID Indonesiaipv6 | 80.6% | 80.5% | −0.1 pts | 19.6M |
748 |
7,612 |
| 86 |
| BR Brazil | 94,663 | 34 | 612 | 56,976 | 55 |
| IN India | 65,151 | 405 | 1,057 | 25,099 | 65 |
| RU Russia | 43,772 | 49 | 339 | 13,389 | 71 |
| CA Canada | 43,174 | 52 | 777 | 30,523 | 51 |
| MX Mexico | 33,896 | 16 | 634 | 26,925 | 47 |
| GB United Kingdom | 33,747 | 93 | 420 | 7,537 | 77 |
| VN Vietnam | 26,794 | 11 | 509 | 16,023 | 52 |
| HK Hong Kong SAR China | 25,949 | 231 | 1,463 | 6,058 | 71 |
| ID Indonesia | 25,894 | 85 | 660 | 7,752 | 69 |
| DE Germany | 24,761 | 82 | 284 | 6,032 | 75 |
| AU Australia | 23,421 | 38 | 1,198 | 8,989 | 63 |
| KR South Korea | 22,869 | 1 | 917 | 14,348 | 50 |
| NL Netherlands | 18,942 | 31 | 241 | 2,153 | 84 |
| ES Spain | 18,514 | 74 | 124 | 10,578 | 59 |
| TR Türkiye | 16,815 | 50 | 39 | 4,569 | 75 |
| AR Argentina | 15,455 | 18 | 106 | 11,464 | 51 |
| SA Saudi Arabia | 15,040 | 16 | 25 | 569 | 90 |
| JP Japan | 13,346 | 10 | 100 | 5,425 | 66 |
| TH Thailand | 12,988 | 56 | 336 | 1,996 | 78 |
| CO Colombia | 12,897 | 189 | 38 | 9,862 | 49 |
| FR France | 12,887 | 15 | 98 | 3,141 | 75 |
| BD Bangladesh | 12,095 | 74 | 101 | 2,824 | 74 |
| UA Ukraine | 11,956 | 23 | 48 | 2,215 | 78 |
| EG Egypt | 11,890 | 0 | 1 | 11,805 | 40 |
| ZA South Africa | 11,278 | 34 | 192 | 8,274 | 50 |
| TW Taiwan | 10,911 | 110 | 772 | 4,433 | 58 |
| SG Singapore | 10,728 | 66 | 405 | 2,515 | 72 |
| IT Italy | 10,403 | 19 | 90 | 2,787 | 73 |
| RO Romania | 9,929 | 32 | 54 | 1,996 | 78 |
| IR Iran | 9,089 | 114 | 45 | 1,738 | 79 |
| PL Poland | 8,615 | 6 | 81 | 1,461 | 79 |
| PK Pakistan | 8,512 | 44 | 577 | 1,445 | 72 |
| BG Bulgaria | 8,322 | 55 | 30 | 1,317 | 81 |
| KZ Kazakhstan | 7,984 | 0 | 101 | 1,079 | 80 |
| PH Philippines | 7,058 | 12 | 192 | 1,148 | 79 |
| CY Cyprus | 6,835 | 3 | 36 | 2,655 | 71 |
| EC Ecuador | 6,421 | 130 | 66 | 4,659 | 50 |
| PA Panama | 6,023 | 296 | 83 | 2,678 | 62 |
| 51 |
| 20 |
| 5 | AS29888 UNUMGROUP-AS - Unum Group | 14 | 22 |
| 6 | AS399975 NSWAT - NetSWAT LLC | 10 | 23 |
| 7 | AS14074 COLGATE - Colgate-Palmolive Co. | 13 | 23 |
| 8 | AS132974 Suraj-AS - Suraj Network | 11 | 23 |
| 9 | AS32758 TOTELCSI - TotelCSI | 12 | 23 |
| 10 | AS54576 RESTORE ASN 54576 FOR HOAG MEMORIAL HOSPITAL - Hoag Memorial Hospital Presbyterian | 11 | 24 |
| 11 | AS28517 AS28517 - TV Azteca, S.A.B. de C.V. | 19 | 25 |
| 12 | AS32694 HBCOMM - H&B Communications Inc. | 15 | 25 |
| 13 | AS46318 TECHOPS-ASN-4 - Live Nation Entertainment, Inc. | 15 | 25 |
| 14 | AS1044 BLINN-AS - Blinn College | 10 | 25 |
| 15 | AS62882 STSS-HAZELWOOD-ASN - Mallinckrodt Enterprises LLC | 10 | 25 |
| 16 | AS37605 General Telecommunication Networks (NIG) Limited - General Telecommunication Networks (NIG) Limited | 16 | 26 |
| 17 | AS46996 NYCHHC - New York City Health & Hospitals Corporation | 13 | 27 |
| 18 | AS400177 RC - rootcloud LLC | 19 | 27 |
| 19 | AS401654 DAWNVENTURES - Dawn Ventures | 12 | 27 |
| 20 | AS32287 SOLANA-CITIPLEX - Citigroup Inc. | 21 | 27 |
| 21 | AS55593 NETMARBLE-AS-KR-KR - netmarble | 50 | 27 |
| 22 | AS116 TELCORDIA - Ericsson Inc. | 29 | 27 |
| 23 | AS23484 PACENET - Pace University | 12 | 28 |
| 24 | AS63427 HASERVICES - Computer Design & Integration LLC | 10 | 28 |
| 25 | AS33530 KIRKLAND-ELLIS-AR - Kirkland & Ellis LLP | 10 | 28 |