A security-team view of how cleanly the global routing table is announced. Every prefix in the BGP table is cross-checked against two independent registries: RPKI (cryptographically signed origin authorisations) and the IRR (operator-maintained route objects). Disagreements between what is announced and what is authorised are where hijacks and leaks hide.
The hygiene score(0–100) blends these signals across a network's announcements: 100 means fully signed and registry-consistent; low scores carry invalids or unverifiable space.
Origin ASes announcing the most RPKI-invalid address space — each prefix disagrees with a published ROA, so ROV-enforcing peers will drop it. These are the biggest potential hijacks or misconfigurations.
| # | Network | Invalid prefixes | Invalid space | Routed space | Coverage |
|---|---|---|---|---|---|
| 1 | AS12334 R Cable y Telecable Telecomunicaciones, S.A.U. | 20 | 327.7K | 443.4K | 25.9% |
| 2 | AS31898 ORACLE-BMC-31898 - Oracle Corporation | 146 | 200.7K | 5.5M | 82.1% |
| 3 | AS7470 TRUEINTERNET-AS-AP - TRUE INTERNET Co.,Ltd. | 16 | 199.2K | 3.7M | 50.2% |
Large IPv4 holders (≥ 10M routed addresses) with the lowest RPKI valid share — the most space that could be hijacked without a signature to catch it.
| Country | Coverage | Routed IPv4 | Invalid |
|---|---|---|---|
| TN Tunisia | 0.0% | 18.5M | 0 |
| KR South Korea | 0.4% | 160.6M | 1 |
| MA Morocco | 0.9% | 30.5M | 0 |
Change in RPKI coverage between the two most recent daily snapshots, for large holders. Positive means more space got signed; negative means coverage slipped.
| Country | Was | Now | Change | Routed space |
|---|---|---|---|---|
| CO Colombiaipv6 | 75.4% | 75.7% | +0.3 pts | 13.6M |
| GB United Kingdomipv4 | 79.7% | 80.0% | +0.2 pts | 95.4M |
| RU Russiaipv6 | 56.1% | 56.3% | +0.1 pts | 169.7M |
| DE Germanyipv4 | 89.0% | 89.1% |
For each origin country: how many of its announced prefixes are RPKI-invalid, IRR-mismatched, or wholly unregistered, alongside the blended hygiene score. Bars show each category's share of that country's prefixes.
| Country | Prefixes | RPKI invalid | IRR mismatch | Unregistered | Score |
|---|---|---|---|---|---|
| US United States | 348,400 | 1,737 | 6,581 | 178,899 | 60 |
| CN China | 106,418 | 28 |
The 25 origin ASes (≥ 10 prefixes) with the weakest blended RPKI + IRR hygiene score. A low score means a network announces invalid or unverifiable space — the routing-security laggards.
Coverage and per-country signing trends live on the RPKI overview →
| 4 |
| AS9924 TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. |
| 5 |
| 148K |
| 4.3M |
| 43.0% |
| 5 | AS7482 APOL-AS - Asia Pacific On-line Service Inc. | 9 | 147.5K | 1.3M | 61.3% |
| 6 | AS17709 APT - Asia Pacific Telecom | 2 | 131.1K | 1.1M | 81.1% |
| 7 | AS11404 AS-WAVE-1 - Wave Broadband | 388 | 99.3K | 2.7M | 45.8% |
| 8 | AS1659 ERX-TANET-ASN1 - Taiwan Academic Network (TANet) Information Center | 27 | 97.5K | 6.6M | 91.5% |
| 9 | AS10620 AS10620 - Telmex Colombia S.A. | 151 | 96.5K | 1.9M | 13.5% |
| 10 | AS38841 kbro-AS-TW - kbro CO. Ltd. | 9 | 68.9K | 1.6M | 58.0% |
| 11 | AS27995 AS27995 - CLARO CHILE S.A. | 9 | 67.6K | 68.1K | 0.0% |
| 12 | AS4780 SEEDNET - Digital United Inc. | 4 | 66.3K | 5.2M | 33.3% |
| 13 | AS131591 AMBIT-AS-TW - Ambit Microsystem Corporation | 4 | 65.5K | 894.2K | 0.0% |
| 14 | AS11556 AS11556 - Cable & Wireless Panama | 1 | 65.5K | 2.8M | 30.6% |
| 15 | AS6810 BEZEK "Bezeq"- THE ISRAEL TELECOMMUNICATION CORP. LTD. | 20 | 65K | 302.8K | 36.9% |
| 16 | AS9919 NCIC-TW - New Century InfoComm Tech Co., Ltd. | 5 | 61.4K | 3.1M | 42.9% |
| 17 | AS209854 Cyberzonehub Cyberzone S.A. | 229 | 58.6K | 88.1K | 23.8% |
| 18 | AS31549 RASANA Aria Shatel PJSC | 4 | 53.2K | 497.4K | 62.1% |
| 19 | AS46606 UNIFIEDLAYER-AS-1 - Unified Layer | 26 | 49.4K | 791.8K | 70.6% |
| 20 | AS22773 ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. | 191 | 48.9K | 23.6M | 97.2% |
| # | Network | Invalid prefixes | Invalid space | Routed space | Coverage |
|---|---|---|---|---|---|
| 1 | AS402604 AS402604 | 4 | 2.1M/48 | 4.7M/48 | 55.6% |
| 2 | AS402402 CELL - Infoecell | 3 | 1.6M/48 | 2.6M/48 | 40.0% |
| 3 | AS402394 VUEDGE - Vuedge | 2 | 1M/48 | 2.6M/48 | 60.0% |
| 4 | AS209968 Creative Kew Solutions Unipessoal Lda | 14 | 917.5K/48 | 1.3M/48 | 5.0% |
| 5 | AS25198 ZetServers INTERKVM HOST SRL | 4 | 720.9K/48 | 1.6M/48 | 55.1% |
| 6 | AS25159 SONICDUO-AS PJSC MegaFon | 1 | 524.3K/48 | 2M/48 | 73.4% |
| 7 | AS41369 DATACENTER-AS Advania Finland Oy | 1 | 524.3K/48 | 1.1M/48 | 52.9% |
| 8 | AS3257 GTT-BACKBONE GTT Communications Inc. | 3 | 196.6K/48 | 6.2M/48 | 52.1% |
| 9 | AS57433 INTERCOLO-AS intercolo GmbH | 2 | 131.1K/48 | 262.2K/48 | 50.0% |
| 10 | AS16625 AKAMAI-AS - Akamai Technologies, Inc. | 2 | 98.3K/48 | 98.3K/48 | 0.0% |
11.1% |
| 37.2M |
| 17 |
| BR Brazil | 16.7% | 114.9M | 34 |
| VN Vietnam | 18.8% | 44.1M | 7 |
| CO Colombia | 32.1% | 21.8M | 193 |
| ZA South Africa | 33.0% | 38.7M | 25 |
| EG Egypt | 36.7% | 55.4M | 0 |
| AR Argentina | 42.1% | 33.7M | 17 |
| MY Malaysia | 45.6% | 14.5M | 37 |
| US United States | 45.9% | 1.7B | 1.6K |
| IT Italy | 46.3% | 65.2M | 20 |
| CA Canada | 47.8% | 79.8M | 42 |
| TW Taiwan | 47.9% | 55.9M | 107 |
| +0.1 pts |
| 122.5M |
| MX Mexicoipv4 | 11.1% | 11.1% | +0.1 pts | 37.2M |
| Country | Was | Now | Change | Routed space |
|---|---|---|---|---|
| TH Thailandipv6 | 73.8% | 51.9% | −21.9 pts | 7.3M |
| MY Malaysiaipv6 | 80.3% | 66.3% | −14.0 pts | 7.5M |
| TR Türkiyeipv6 | 93.9% | 93.5% | −0.4 pts | 118.8M |
| CL Chileipv6 | 79.8% | 79.5% | −0.2 pts | 5.6M |
| MX Mexicoipv6 | 49.4% | 49.2% | −0.2 pts | 13.3M |
| SA Saudi Arabiaipv6 | 78.4% | 78.2% | −0.1 pts | 12.1M |
695 |
8,642 |
| 84 |
| BR Brazil | 88,474 | 52 | 493 | 57,633 | 54 |
| IN India | 64,990 | 396 | 1,036 | 27,346 | 64 |
| RU Russia | 43,379 | 47 | 314 | 15,615 | 68 |
| CA Canada | 43,065 | 56 | 769 | 31,812 | 50 |
| MX Mexico | 33,271 | 18 | 599 | 27,217 | 46 |
| GB United Kingdom | 32,383 | 66 | 369 | 8,445 | 74 |
| VN Vietnam | 26,381 | 9 | 449 | 17,362 | 51 |
| ID Indonesia | 25,902 | 81 | 676 | 9,195 | 66 |
| HK Hong Kong SAR China | 24,974 | 184 | 1,515 | 6,018 | 71 |
| DE Germany | 24,500 | 70 | 268 | 7,151 | 72 |
| AU Australia | 23,473 | 35 | 956 | 10,679 | 60 |
| KR South Korea | 22,667 | 1 | 848 | 15,879 | 48 |
| NL Netherlands | 18,867 | 30 | 168 | 2,798 | 81 |
| ES Spain | 18,525 | 76 | 97 | 11,076 | 58 |
| TR Türkiye | 16,610 | 45 | 33 | 4,755 | 74 |
| AR Argentina | 15,066 | 17 | 96 | 11,326 | 50 |
| SA Saudi Arabia | 14,989 | 18 | 33 | 615 | 88 |
| JP Japan | 13,254 | 9 | 87 | 6,012 | 64 |
| CO Colombia | 12,934 | 199 | 32 | 10,163 | 48 |
| TH Thailand | 12,882 | 47 | 294 | 2,824 | 75 |
| FR France | 12,739 | 13 | 80 | 3,712 | 73 |
| UA Ukraine | 11,963 | 22 | 40 | 2,694 | 76 |
| BD Bangladesh | 11,726 | 80 | 97 | 2,899 | 74 |
| EG Egypt | 11,577 | 0 | 1 | 11,505 | 40 |
| ZA South Africa | 11,417 | 26 | 157 | 8,498 | 50 |
| TW Taiwan | 10,933 | 109 | 677 | 5,334 | 55 |
| SG Singapore | 10,359 | 64 | 395 | 2,797 | 71 |
| IT Italy | 10,036 | 21 | 85 | 3,046 | 72 |
| RO Romania | 9,882 | 29 | 52 | 2,371 | 75 |
| IR Iran | 8,764 | 108 | 37 | 1,879 | 77 |
| PK Pakistan | 8,501 | 60 | 589 | 1,748 | 71 |
| PL Poland | 8,456 | 6 | 74 | 1,917 | 76 |
| BG Bulgaria | 8,342 | 55 | 25 | 1,469 | 79 |
| KZ Kazakhstan | 8,134 | 1 | 79 | 1,498 | 77 |
| PH Philippines | 6,873 | 11 | 129 | 1,213 | 79 |
| EC Ecuador | 6,329 | 131 | 60 | 4,677 | 49 |
| PA Panama | 5,947 | 292 | 66 | 2,813 | 60 |
| CH Switzerland | 5,876 | 9 | 40 | 1,079 | 79 |
| 23 |
| 5 | AS29888 UNUMGROUP-AS - Unum Group | 15 | 24 |
| 6 | AS56013 SDSC - SAMSUNG SDS CHINA | 13 | 25 |
| 7 | AS21 RAND - The RAND Corporation | 10 | 25 |
| 8 | AS7087 AS7087 - Administracion de Redes Colomsat S.A. | 14 | 25 |
| 9 | AS32758 TOTELCSI - TotelCSI | 12 | 25 |
| 10 | AS37605 General Telecommunication Networks (NIG) Limited - General Telecommunication Networks (NIG) Limited | 16 | 26 |
| 11 | AS24544 LAWSCLOUDINFRASTRUCTURELIMITED-AS-HK - Law's Cloud Infrastructure Limited | 21 | 26 |
| 12 | AS401654 DAWNVENTURES - Dawn Ventures | 12 | 27 |
| 13 | AS28517 AS28517 - TV Azteca, S.A.B. de C.V. | 19 | 27 |
| 14 | AS23381 TRAVELERS - Travelers Property Casualty Corp. | 18 | 28 |
| 15 | AS32059 TRADESTATION-1 - TradeStation Securities, Inc | 10 | 28 |
| 16 | AS37461 ORANGE GUINEE - ORANGE GUINEE | 46 | 28 |
| 17 | AS32694 HBCOMM - H&B Communications Inc. | 15 | 28 |
| 18 | AS14074 COLGATE - Colgate-Palmolive Co. | 13 | 29 |
| 19 | AS3548 AS3548 - Centro de Investigacion y de Estudios Avanzados del Instituto Politecnico Nacional | 83 | 29 |
| 20 | AS10160 KDDIKOREA-AS-KR-KR - KDDI KOREA | 65 | 29 |
| 21 | AS55593 NETMARBLE-AS-KR-KR - netmarble | 51 | 29 |
| 22 | AS25883 CITIGROUP - Citigroup Inc. | 14 | 29 |
| 23 | AS18933 USCC-MPLS01 - T-Mobile USA, Inc. | 14 | 29 |
| 24 | AS23484 PACENET - Pace University | 12 | 30 |
| 25 | AS397115 ELECTRIC-BOAT-CORPORATION - Electric Boat Corporation | 27 | 30 |