A security-team view of how cleanly the global routing table is announced. Every prefix in the BGP table is cross-checked against two independent registries: RPKI (cryptographically signed origin authorisations) and the IRR (operator-maintained route objects). Disagreements between what is announced and what is authorised are where hijacks and leaks hide.
The hygiene score(0–100) blends these signals across a network's announcements: 100 means fully signed and registry-consistent; low scores carry invalids or unverifiable space.
Origin ASes announcing the most RPKI-invalid address space — each prefix disagrees with a published ROA, so ROV-enforcing peers will drop it. These are the biggest potential hijacks or misconfigurations.
| # | Network | Invalid prefixes | Invalid space | Routed space | Coverage |
|---|---|---|---|---|---|
| 1 | AS12334 R Cable y Telecable Telecomunicaciones, S.A.U. | 20 | 327.7K | 443.4K | 25.9% |
| 2 | AS7470 TRUEINTERNET-AS-AP - TRUE INTERNET Co.,Ltd. | 15 | 198.9K | 3.7M | 50.2% |
| 3 | AS31898 ORACLE-BMC-31898 - Oracle Corporation | 139 | 197.1K | 5.3M | 82.7% |
Large IPv4 holders (≥ 10M routed addresses) with the lowest RPKI valid share — the most space that could be hijacked without a signature to catch it.
| Country | Coverage | Routed IPv4 | Invalid |
|---|---|---|---|
| TN Tunisia | 0.0% | 18.6M | 0 |
| MA Morocco | 0.1% | 30.6M | 0 |
| KR South Korea | 0.4% | 160.8M | 2 |
Change in RPKI coverage between the two most recent daily snapshots, for large holders. Positive means more space got signed; negative means coverage slipped.
Building history…
Recent improvements and regressions are computed by diffing daily RPKI snapshots. The pipeline records one point per run, so this table fills in over the coming days. Until then there is only a single point to compare against.
Building history…
Recent improvements and regressions are computed by diffing daily RPKI snapshots. The pipeline records one point per run, so this table fills in over the coming days. Until then there is only a single point to compare against.
For each origin country: how many of its announced prefixes are RPKI-invalid, IRR-mismatched, or wholly unregistered, alongside the blended hygiene score. Bars show each category's share of that country's prefixes.
| Country | Prefixes | RPKI invalid | IRR mismatch | Unregistered | Score |
|---|---|---|---|---|---|
| US United States | 344,588 | 1,673 | 6,954 | 176,570 | 60 |
| CN China | 105,117 | 38 |
The 25 origin ASes (≥ 10 prefixes) with the weakest blended RPKI + IRR hygiene score. A low score means a network announces invalid or unverifiable space — the routing-security laggards.
Coverage and per-country signing trends live on the RPKI overview →
| 4 |
| AS18118 CITICNET-CN - CITIC Networks Management Co.,Ltd. |
| 3 |
| 196.6K |
| 196.6K |
| 0.0% |
| 5 | AS9924 TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | 8 | 172.5K | 4.3M | 42.6% |
| 6 | AS7482 APOL-AS - Asia Pacific On-line Service Inc. | 9 | 147.5K | 1.3M | 61.3% |
| 7 | AS17709 APT - Asia Pacific Telecom | 2 | 131.1K | 1.1M | 81.1% |
| 8 | AS11404 AS-WAVE-1 - Wave Broadband | 388 | 99.3K | 2.7M | 45.8% |
| 9 | AS1659 ERX-TANET-ASN1 - Taiwan Academic Network (TANet) Information Center | 27 | 97.5K | 6.7M | 91.3% |
| 10 | AS10620 AS10620 - Telmex Colombia S.A. | 151 | 96.5K | 1.9M | 13.6% |
| 11 | AS38841 kbro-AS-TW - kbro CO. Ltd. | 9 | 68.9K | 1.6M | 57.8% |
| 12 | AS27995 AS27995 - CLARO CHILE S.A. | 9 | 67.6K | 68.1K | 0.0% |
| 13 | AS4780 SEEDNET - Digital United Inc. | 4 | 66.3K | 5.1M | 33.7% |
| 14 | AS45102 ALIBABA-CN-NET - Alibaba (US) Technology Co., Ltd. | 3 | 66K | 10.4M | 28.8% |
| 15 | AS131591 AMBIT-AS-TW - Ambit Microsystem Corporation | 5 | 65.8K | 899.6K | 0.1% |
| 16 | AS11556 AS11556 - Cable & Wireless Panama | 1 | 65.5K | 2.6M | 32.2% |
| 17 | AS9919 NCIC-TW - New Century InfoComm Tech Co., Ltd. | 5 | 61.4K | 3.2M | 41.5% |
| 18 | AS209854 Cyberzonehub Cyberzone S.A. | 233 | 59.6K | 87.6K | 22.2% |
| 19 | AS61461 AS61461 - Airtek Solutions C.A. | 232 | 59.4K | 714.8K | 39.8% |
| 20 | AS31549 RASANA Aria Shatel PJSC | 4 | 53.2K | 496.9K | 62.2% |
| # | Network | Invalid prefixes | Invalid space | Routed space | Coverage |
|---|---|---|---|---|---|
| 1 | AS209968 Creative Kew Solutions Unipessoal Lda | 14 | 917.5K/48 | 1.3M/48 | 5.0% |
| 2 | AS6461 ZAYO-6461 - Zayo Bandwidth | 2 | 524.3K/48 | 790.5K/48 | 24.9% |
| 3 | AS25159 SONICDUO-AS PJSC MegaFon | 1 | 524.3K/48 | 2M/48 | 73.4% |
| 4 | AS41369 DATACENTER-AS Advania Finland Oy | 1 | 524.3K/48 | 1.1M/48 | 52.9% |
| 5 | AS213832 LAYERSENTRY-AS LayerSentry LLC | 1 | 524.3K/48 | 524.3K/48 | 0.0% |
| 6 | AS3257 GTT-BACKBONE GTT Communications Inc. | 3 | 196.6K/48 | 6M/48 | 51.0% |
| 7 | AS53356 FREE RANGE CLOUD - Free Range Cloud Hosting Inc. | 5 | 131.1K/48 | 3M/48 | 2.4% |
| 8 | AS57433 INTERCOLO-AS intercolo GmbH | 2 | 131.1K/48 | 262.1K/48 | 50.0% |
| 9 | AS8903 AS8903 LYNTIA NETWORKS S.A. | 2 | 131.1K/48 | 720.9K/48 | 81.8% |
| 10 | AS16625 AKAMAI-AS - Akamai Technologies, Inc. | 2 | 98.3K/48 | 98.3K/48 | 0.0% |
11.0% |
| 37.6M |
| 15 |
| BR Brazil | 16.3% | 114.9M | 36 |
| VN Vietnam | 18.9% | 44M | 7 |
| ZA South Africa | 32.9% | 38.7M | 27 |
| CO Colombia | 35.3% | 19.9M | 193 |
| EG Egypt | 36.6% | 55.5M | 0 |
| CN China | 40.4% | 429.2M | 20 |
| AR Argentina | 41.7% | 33.5M | 26 |
| US United States | 44.7% | 1.7B | 1.6K |
| CA Canada | 47.2% | 79.7M | 40 |
| IT Italy | 47.7% | 65.6M | 18 |
| CL Chile | 47.8% | 12.2M | 22 |
899 |
20,211 |
| 78 |
| BR Brazil | 86,801 | 79 | 540 | 55,893 | 54 |
| IN India | 64,290 | 384 | 1,018 | 26,129 | 65 |
| RU Russia | 43,089 | 48 | 266 | 14,866 | 69 |
| CA Canada | 42,791 | 51 | 794 | 31,290 | 50 |
| MX Mexico | 32,783 | 16 | 638 | 26,590 | 46 |
| GB United Kingdom | 31,853 | 63 | 422 | 8,276 | 74 |
| VN Vietnam | 26,307 | 9 | 412 | 16,843 | 51 |
| HK Hong Kong SAR China | 26,089 | 156 | 1,450 | 6,533 | 71 |
| ID Indonesia | 25,484 | 76 | 722 | 8,451 | 67 |
| DE Germany | 24,520 | 75 | 254 | 7,120 | 72 |
| AU Australia | 23,553 | 37 | 958 | 10,431 | 61 |
| KR South Korea | 22,602 | 2 | 860 | 15,460 | 48 |
| NL Netherlands | 18,768 | 41 | 196 | 2,686 | 81 |
| ES Spain | 18,600 | 77 | 95 | 11,101 | 58 |
| TR Türkiye | 16,262 | 49 | 31 | 4,365 | 75 |
| SA Saudi Arabia | 15,067 | 17 | 38 | 620 | 88 |
| AR Argentina | 14,904 | 26 | 109 | 11,126 | 50 |
| JP Japan | 13,245 | 10 | 86 | 5,862 | 64 |
| TH Thailand | 12,857 | 41 | 322 | 2,623 | 76 |
| CO Colombia | 12,761 | 198 | 29 | 10,002 | 48 |
| FR France | 12,620 | 16 | 93 | 3,533 | 73 |
| UA Ukraine | 12,147 | 22 | 43 | 2,722 | 76 |
| BD Bangladesh | 11,808 | 73 | 93 | 2,627 | 76 |
| ZA South Africa | 11,691 | 28 | 174 | 8,711 | 50 |
| EG Egypt | 11,537 | 0 | 1 | 11,463 | 40 |
| SG Singapore | 10,576 | 55 | 392 | 2,818 | 71 |
| TW Taiwan | 10,551 | 111 | 601 | 4,974 | 56 |
| IT Italy | 9,942 | 19 | 86 | 2,880 | 72 |
| RO Romania | 9,713 | 57 | 51 | 2,188 | 76 |
| IR Iran | 8,576 | 105 | 37 | 1,784 | 77 |
| PL Poland | 8,409 | 2 | 75 | 1,844 | 76 |
| PK Pakistan | 8,323 | 39 | 694 | 1,523 | 71 |
| BG Bulgaria | 8,304 | 56 | 26 | 1,470 | 79 |
| PH Philippines | 6,840 | 9 | 150 | 1,149 | 79 |
| EC Ecuador | 6,254 | 126 | 65 | 4,615 | 49 |
| KZ Kazakhstan | 6,144 | 1 | 81 | 1,500 | 74 |
| CH Switzerland | 5,825 | 7 | 46 | 1,086 | 78 |
| SE Sweden | 5,667 | 4 | 74 | 2,006 | 69 |
| 13 |
| 20 |
| 5 | AS29888 UNUMGROUP-AS - Unum Group | 15 | 22 |
| 6 | AS11079 ZAYO-CAN-11079 - Zayo Bandwidth | 28 | 24 |
| 7 | AS18933 USCC-MPLS01 - T-Mobile USA, Inc. | 14 | 24 |
| 8 | AS401654 DAWNVENTURES - Dawn Ventures | 12 | 24 |
| 9 | AS13337 EVWI-NET-01 - e-vergent.com LLC | 10 | 25 |
| 10 | AS3081 CITI15 - Citigroup Inc. | 19 | 26 |
| 11 | AS25883 CITIGROUP - Citigroup Inc. | 14 | 26 |
| 12 | AS23381 TRAVELERS - Travelers Property Casualty Corp. | 18 | 26 |
| 13 | AS11584 NYCHHC - New York City Health & Hospitals Corporation | 15 | 27 |
| 14 | AS33478 TECHOPS-ASN-2 - Live Nation Entertainment, Inc. | 10 | 28 |
| 15 | AS1044 BLINN-AS - Blinn College | 10 | 28 |
| 16 | AS62882 STSS-HAZELWOOD-ASN - Mallinckrodt Enterprises LLC | 10 | 28 |
| 17 | AS393889 EIGHTJOY-NETWORK-LLC - EightJoy Network LLC | 14 | 28 |
| 18 | AS32906 FMGLOBAL - FACTORY MUTUAL INSURANCE COMPANY | 12 | 28 |
| 19 | AS6062 NETPLEX - NETPLEX | 12 | 28 |
| 20 | AS16874 AS16874 - SONDA S.A. | 20 | 28 |
| 21 | AS30982 CAFE Informatique et telecommunications - CAFE Informatique et telecommunications | 32 | 28 |
| 22 | AS46318 TECHOPS-ASN-4 - Live Nation Entertainment, Inc. | 15 | 28 |
| 23 | AS32694 HBCOMM - H&B Communications Inc. | 15 | 28 |
| 24 | AS14074 COLGATE - Colgate-Palmolive Co. | 13 | 29 |
| 25 | AS46996 NYCHHC - New York City Health & Hospitals Corporation | 13 | 29 |