IPv4 held
35.7M
2.1 × /8
IPv6 held
169.9M
/48 blocks
AS numbers
178
allocated
World rank
#15
by IPv4
Resource history
Cumulative IPv4, IPv6, and ASN allocations to Taiwan over time.
Routing security (RPKI)
Share of announced address space covered by valid Route Origin Authorizations.
ipv4RPKI 48%
1,924 valid109 invalid7,168 not found26.4M / 55.1M addrs
ipv6RPKI 80%
258 valid2 invalid1,090 not found54.4M / 67.8M addrs
Networks in this country
466 autonomous systems registered to Taiwan. Click an AS for detail.
| AS | Holder | IPv4 ↓ | IPv6 /48 | Prefixes |
|---|---|---|---|---|
| AS3462TW | HINET - Data Communication Business Group | 16.4M | 7.7M | 300 |
| AS1659TW | ERX-TANET-ASN1 - Taiwan Academic Network (TANet) Information Center | 6.7M | 65.5K | 230 |
| AS4780TW | SEEDNET - Digital United Inc. | 5.1M | 4.3M | 1,280 |
| AS9924TW | TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | 4.3M | 2.4M | 559 |
| AS9919TW | NCIC-TW - New Century InfoComm Tech Co., Ltd. | 3.2M | 8.4M | 931 |
| AS9674TW | FET-TW - Far EastTone Telecommunication Co., Ltd. | 2.2M | 99.4K | 113 |
| AS17421TW | EMOME-NET - Mobile Business Group | 1.7M | 33.6M | 223 |
| AS38841TW | kbro-AS-TW - kbro CO. Ltd. | 1.6M | 114.7K | 456 |
| AS9416TW | MULTIMEDIA-AS-AP - Hoshin Multimedia Center Inc. | 1.3M | 65.5K | 40 |
| AS7482TW | APOL-AS - Asia Pacific On-line Service Inc. | 1.3M | 4.1K | 77 |
| AS17709TW | APT - Asia Pacific Telecom | 1.1M | 4.3M | 77 |
| AS24164TW | UBBNET-AS-TW - UNION BROADBAND NETWORK | 954.4K | 16.4K | 247 |
| AS131596TW | TBCOM-NET - TBC | 917K | 468 | 704 |
| AS18182TW | SONET-TW - Sony Network Taiwan Limited | 913.2K | 1M | 85 |
| AS131591TW | AMBIT-AS-TW - Ambit Microsystem Corporation | 899.6K | 4.2K | 286 |
| AS18049TW | TINP-TW - Taiwan Infrastructure Network Technologie | 664.1K | 65.5K | 240 |
| AS9676TW | SAVECOM-TW - SaveCom Internation Inc. | 664.1K | 98.3K | 118 |
| AS17809TW | VEETIME-TW-AP - VEE TIME CORP. | 559.6K | 127K | 133 |
| AS24158TW | taiwanmobile-as - Taiwan Mobile Co., Ltd. | 542.7K | 1.5K | 1,048 |
| AS4782TW | GSNET - Data Communication Business Group | 430.8K | 131.1K | 19 |
| AS18422TW | ITRINET-AS-TW - Industrial Technology Research Institute | 282.1K | 131.1K | 36 |
| AS18419TW | DADA-AS-TW - DaDa Broadband LTD. | 255.2K | — | 53 |
| AS18046TW | DONGFONG-TW - DongFong Technology Co. Ltd. | 203.8K | 65.5K | 108 |
| AS131602TW | HYA - Hsin Yeong An Cable TV Co., Ltd. | 168.4K | — | 269 |
| AS24154TW | APBT-AS-TW - Asia Pacific Broadband Fixed Lines Co., Ltd. | 163.1K | 10 | 335 |
| AS7656TW | TWNAP-ADMIN-AS-AP - Taiwan Network Access Point | 144.6K | 32.8K | 30 |
| AS131627TW | Peicity-AS-TW - Peicity Digital Cable Television., LTD | 140K | — | 64 |
| AS18042TW | KBT - Koos Broadband Telecom | 123.1K | 65.5K | 7 |
| AS9916TW | NCTU-TW - National Yang Ming Chiao Tung University | 93.7K | 65.5K | 10 |
| AS9922TW | NKB-AS-TW - New Kaohsiung Broadband LTD. | 93.4K | — | 161 |
| AS7539TW | TWAREN-TW - National Center for High-performance Computing | 89.3K | 65.5K | 13 |
| AS38851TW | TNET-NET - TNET Communication Inc. 10F., No.78, Sec. 2, Chongxin Rd., Sanchong Dist.,New Taipei City, Taiwan (R.O.C Taiwan 241) | 84.5K | — | 56 |
| AS131607TW | DCTV-AS-TW - Digidom CableTV Co., LTD. | 77.6K | — | 41 |
| AS17716TW | NTU-TW - National Taiwan University | 76.8K | — | 4 |
| AS18047TW | NTHU-TW - National Tsing-Hua University | 73.7K | — | 2 |
| AS9264TW | ASNet - Academia Sinica | 70.7K | 131.1K | 5 |
| AS7535TW | TISNET - TISNET Technology Inc. | 67.1K | — | 7 |
| AS17408TW | ABOVE-AS-AP - AboveNet Communications Taiwan | 66.8K | 8.2K | 104 |
| AS17713TW | NSYSU-TW - Ministry of Education Computer Center | 65.5K | — | 1 |
| AS18420TW | NCU-TW - National Central University | 65.5K | — | 1 |
| AS24163TW | UBBNET-AS-TW - UNION BROADBAND NETWORK | 63.7K | 4.1K | 61 |
| AS24165TW | UBBNET-AS-TW - UNION BROADBAND NETWORK | 59.1K | 4.1K | 52 |
| AS18429TW | EXTRALAN-TW - Extra-Lan Technologies Co., LTD | 56.3K | 4.1K | 49 |
| AS131584TW | TAIFO-AS-TW - Taiwan Intelligent Fiber Optic Network Co.,Ltd. | 49.9K | 65.5K | 62 |
| AS131628TW | taifucloud-as-tw - Tai-Fu Cloud Co., Ltd. | 49.2K | — | 54 |
| AS9244TW | ASN-DYXNET-TW-AP # AS-DYXNET-TW-AP converted to ASN-DYXNET-TW-AP for RPSL compliance - Diyixian.com (TW) Limited | 46.3K | 65.5K | 23 |
| AS4783TW | SYSNET-AS1 - SYSTEX CORPORATION | 41K | — | 7 |
| AS10126TW | CHTI-IP-AP - Taiwan Internet Gateway | 35.8K | 2 | 12 |
| AS38845TW | FJU-AS-TW - Fu Jen Catholic University | 32.8K | — | 1 |
| AS131586TW | NCIC-IDC-TW - New Century InfoComm Tech Co., Ltd. | 32.8K | 65.5K | 2 |
1–50 of 466