One place for the Internet's extremes — the biggest networks, the most-fragmented routing, the largest hoards of unused (dark) IPv4, RPKI leaders and laggards, the busiest transfer-market players, the largest transit cones, the most-connected networks, and the noisiest origins on routing security and hygiene. Every leaderboard is rebuilt daily from the RIRs, CAIDA, PeeringDB and RPKI data.
The ASes holding the most routed IPv4 address space.
| AS | Holder | IPv4 | Prefixes |
|---|---|---|---|
| AS749US | DNIC-AS-00749 - United States Department of Defense (DoD) | 227.7M | 3,138 |
| AS16509US | AMAZON-02 - Amazon.com, Inc. | 211.2M | 21,253 |
| AS7018US | ATT-INTERNET4 - AT&T Enterprises, LLC | 113.7M | 639 |
| AS4134CN | CHINANET-BACKBONE - No.31,Jin-rong Street | 111.8M | 1,357 |
| AS8075US | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | 81.8M | 1,249 |
| AS721US | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD) | 73.1M | 229 |
| AS4766KR | KIXS-AS-KR-KR - Korea Telecom | 69.9M | 2,176 |
| AS7922US | COMCAST-7922 - Comcast Cable Communications, LLC | 68.3M | 413 |
| AS4837CN | CHINA169-Backbone - CHINA UNICOM China169 Backbone | 59.2M | 1,597 |
| AS9808CN | CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd. | 56.5M | 21,208 |
| AS396982US | GOOGLE-CLOUD-PLATFORM - Google LLC | 49.3M | 3,722 |
| AS17676JP | GIGAINFRA - SoftBank Corp. | 48.7M | 471 |
| AS714US | APPLE-ENGINEERING - Apple Inc. | 44.7M | 1,964 |
| AS701US | UUNET - Verizon Business | 43.6M | 1,000 |
| AS4538CN | ERX-CERNET-BKB - China Education and Research Network Center | 42.3M | 5,818 |
The ASes announcing the most distinct BGP prefixes into the global table.
Prefixes announced per million IPv4 addresses held — deaggregation leaders (≥ 65,536 addrs).
The biggest transit networks by CAIDA customer-cone size — how many ASes sit downstream of each.
Countries with the highest valid share (routed IPv4 ≥ 10M addresses).
| Country | Coverage | Routed IPv4 | Invalid |
|---|---|---|---|
| NL Netherlands | 93.1% | 60.7M | 26 |
| DK Denmark | 92.4% | 11.5M | 0 |
| CZ Czechia | 91.8% | 11.3M | 8 |
| Germany |
Networks announcing the most RPKI-invalid IPv4 — the biggest potential hijacks or misconfigurations.
| # | Network | Invalid IPv4 | Invalid pfx | Coverage |
|---|---|---|---|---|
| 1 | AS12334R Cable y Telecable Telecomunicaciones, S.A.U. | 327.7K | 20 | 25.9% |
| 2 | AS31898ORACLE-BMC-31898 - Oracle Corporation | 200.7K | 146 | 82.4% |
| 3 | AS7470TRUEINTERNET-AS-AP - TRUE INTERNET Co.,Ltd. | 199.2K | 16 | 50.2% |
| 4 | AS9924TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. |
Economies holding huge IPv6 allocations but with little measured deployment — the biggest rank gap between holdings and reality.
| # | Country | Gap (rank) | IPv6 held | Deployed |
|---|---|---|---|---|
| 1 | KI Kiribati | +189 | 196.6K | 59.5% |
| 2 | SR Suriname | +178 | 262.2K | 59.1% |
| 3 | AX Åland Islands | +162 | 589.8K | 71.8% |
| 4 | CK Cook Islands | +161 | 131.1K | 40.6% |
| 5 | AI Anguilla | +160 | 69.9K |
| VIETEL-AS-AP - Viettel Group |
| 19.3M |
| 8,111 |
| AS18403VN | FPT-VN - FPT Telecom Company | 6.2M | 8,014 |
| AS39891SA | ALJAWWALSTC-AS Saudi Telecom Company JSC | 2.4M | 7,334 |
| AS7545AU | TPG-INTERNET-AP - TPG Telecom Limited | 5.7M | 6,266 |
| AS22773US | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. | 23.6M | 6,258 |
| AS4538CN | ERX-CERNET-BKB - China Education and Research Network Center | 42.3M | 5,818 |
| AS45609IN | BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service | 3.7M | 5,702 |
| AS13335US | CLOUDFLARENET - Cloudflare, Inc. | 1.4M | 5,184 |
| AS56046CN | CMNET-Jiangsu-AP - China Mobile communications corporation | 7.8M | 5,167 |
| AS9498IN | BBIL-AP - BHARTI Airtel Ltd. | 4.2M | 5,167 |
| 11283.2 |
| 1,658 |
| 146.9K |
| 5 | 10783.5 | 784 | 72.7K |
| 6 | 10357.5 | 875 | 84.5K |
| 7 | 9437.8 | 1,353 | 143.4K |
| 8 | 9361.8 | 1,565 | 167.2K |
| 9 | 7921.0 | 803 | 101.4K |
| 10 | 7188.4 | 622 | 86.5K |
| 11 | 7070.4 | 1,591 | 225K |
| 12 | 6947.0 | 2,392 | 344.3K |
| 13 | 6746.5 | 1,000 | 148.2K |
| 14 | 6167.4 | 1,612 | 261.4K |
| 15 | 5260.0 | 917 | 174.3K |
Countries with the most allocated-but-unrouted (dark) IPv4 — address space held yet absent from the global table.
| # | Country | Dark IPv4 | Allocated | Routed |
|---|---|---|---|---|
| 1 | US United States | 241.9M | 1.6B | 1.4B |
| 2 | GB United Kingdom | 70.3M | 139.1M | 68.9M |
| 3 | CN China | 55M | 343M | 288M |
| 4 | JP Japan | 27.5M | 188.7M | 161.2M |
| 5 | SG Singapore | 19.3M | 27.8M | 8.5M |
| 6 | CA Canada | 14.7M | 67.8M | 53.2M |
| 7 | DE Germany | 13.1M | 126.3M | 113.2M |
| 8 | SE Sweden | 13.1M | 31M | 18M |
| 9 | FR France | 11.9M | 81.7M | 69.8M |
| 10 | CH Switzerland | 8.6M | 23.2M | 14.6M |
| 11 | ID Indonesia | 7.6M | 19.3M | 11.7M |
| 12 | SC Seychelles | 7.6M | 8.9M | 1.4M |
| 13 | IN India | 7.1M | 42M | 34.8M |
| 14 | AU Australia | 7M | 46.1M | 39.1M |
| 15 | MX Mexico | 6M | 29M | 22.9M |
| #4 |
| 5 | AS2914NTT-DATA-2914 - NTT America, Inc. | 24,924 | 1,464 | #5 |
| 6 | AS6939HURRICANE - Hurricane Electric LLC | 23,052 | 2,250 | #6 |
| 7 | AS6453AS6453 - TATA COMMUNICATIONS (AMERICA) INC | 22,718 | 606 | #7 |
| 8 | AS6461ZAYO-6461 - Zayo Bandwidth | 21,359 | 2,424 | #8 |
| 9 | AS6762SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 19,562 | 632 | #9 |
| 10 | AS3491PCCWG-APAC-HK - PCCW Global (HK) Ltd. | 16,524 | 604 | #10 |
| 11 | AS9002RETN-AS RETN Limited | 12,536 | 1,234 | #11 |
| 12 | AS52025PARADOXNETWORKS-LIMITED ParadoxNetworks Limited | 8,316 | 309 | #12 |
| 13 | AS5511Opentransit Orange S.A. | 7,799 | 338 | #13 |
| 14 | AS4637ASN-TELSTRA-GLOBAL - Telstra Global | 7,466 | 377 | #14 |
| 15 | AS1273CW - IDDQD-AS | 7,413 | 147 | #15 |
The networks present at the most Internet Exchange Points, per PeeringDB.
| # | Network | IXPs | Facilities | Port cap. |
|---|---|---|---|---|
| 1 | AS13335Cloudflare | 352 | 223 | 48.2Tbps |
| 2 | AS6939Hurricane Electric | 333 | 342 | 52Tbps |
| 3 | AS42PCH AS42 | 332 | 56 | 2.9Tbps |
| 4 | AS3856PCH AS3856 | 322 | 5 | 2.1Tbps |
| 5 | AS20940Akamai Technologies | 250 | 224 | 82.2Tbps |
| 6 | AS32934Meta | 209 | 137 | 74.8Tbps |
| 7 | AS8075Microsoft | 207 | 167 | 39.9Tbps |
| 8 | AS15169Google LLC | 177 | 137 | 30Tbps |
| 9 | AS16509Amazon.com | 165 | 190 | 53Tbps |
| 10 | AS54113Fastly, Inc. | 152 | 109 | 47.9Tbps |
| 11 | AS112DNS-OARC-112 | 145 | 3 | 1.3Tbps |
| 12 | AS55256Netskope | 142 | 114 | 17.1Tbps |
| 13 | AS212232BGP.Tools Route Collector | 138 | 3 | 777.9Bbps |
| 14 | AS139341ACE CDN | 121 | 88 | 22.2Tbps |
| 15 | AS24482SG.GS | 114 | 80 | 3.4Tbps |
88.9% |
| 122.5M |
| 51 |
| PL Poland | 87.3% | 23.7M | 6 |
| SA Saudi Arabia | 85.7% | 19.9M | 2 |
| FR France | 83.2% | 78.9M | 13 |
| GR Greece | 82.3% | 10.3M | 2 |
| SE Sweden | 82.2% | 18.3M | 5 |
| FI Finland | 80.6% | 12.7M | 1 |
| GB United Kingdom | 79.7% | 95.4M | 47 |
| EU Europe (region) | 75.9% | 14M | 2 |
Most-exposed economies — large routed IPv4 (≥ 10M) but little RPKI signing.
| Country | Coverage | Routed IPv4 | Invalid |
|---|---|---|---|
| TN Tunisia | 0.0% | 18.5M | 0 |
| KR South Korea | 0.4% | 160.6M | 2 |
| MA Morocco | 7.9% | 30.8M | 0 |
| MX Mexico | 11.0% | 37.4M | 18 |
| BR Brazil | 16.7% | 115M | 35 |
| VN Vietnam | 18.8% | 44.1M | 8 |
| ZA South Africa | 33.0% | 38.7M | 25 |
| CO Colombia | 34.2% | 20.5M | 193 |
| EG Egypt | 36.7% | 55.4M | 0 |
| AR Argentina | 42.0% | 33.7M | 18 |
| US United States | 45.8% | 1.7B | 1.7K |
| IT Italy | 46.3% | 65.2M | 21 |
| 148K |
| 5 |
| 43.0% |
| 5 | AS7482APOL-AS - Asia Pacific On-line Service Inc. | 147.5K | 9 | 61.3% |
| 6 | AS17709APT - Asia Pacific Telecom | 131.1K | 2 | 81.2% |
| 7 | AS11404AS-WAVE-1 - Wave Broadband | 99.3K | 388 | 45.7% |
| 8 | AS1659ERX-TANET-ASN1 - Taiwan Academic Network (TANet) Information Center | 97.5K | 27 | 91.3% |
| 9 | AS10620AS10620 - Telmex Colombia S.A. | 96.5K | 151 | 13.5% |
| 10 | AS38841kbro-AS-TW - kbro CO. Ltd. | 68.9K | 9 | 58.0% |
| 11 | AS27995AS27995 - CLARO CHILE S.A. | 67.6K | 9 | 0.0% |
| 12 | AS4780SEEDNET - Digital United Inc. | 66.3K | 4 | 33.3% |
| 13 | AS45102ALIBABA-CN-NET - Alibaba (US) Technology Co., Ltd. | 65.8K | 2 | 28.4% |
| 14 | AS131591AMBIT-AS-TW - Ambit Microsystem Corporation | 65.5K | 4 | 0.0% |
| 15 | AS11556AS11556 - Cable & Wireless Panama | 65.5K | 1 | 30.6% |
Share of an AS's prefixes that are clean (RPKI-valid + IRR-registered). Among holders of ≥ 10 prefixes.
| # | Network | Hygiene | Prefixes |
|---|---|---|---|
| 1 | AS14497BITREFINERY-1 - Bit Refinery, LLC | 100.0% | 12 |
| 2 | AS136515DCSI-AS-AP - Dasca Cable Services, Inc. | 100.0% | 11 |
| 3 | AS215659MOEMOEKYUN Aokigahara SRL | 100.0% | 11 |
| 4 | AS200612GulfBridgeInternational Gulf Bridge International Inc. | 99.3% | 22 |
| 5 | AS135356GOIPSECUNETLTD-AS-AP - GOIP Secunet Limited | 99.1% | 17 |
| 6 | AS136038HDTIDCCLOUD-AS-AP - HDTIDC LIMITED | 98.9% | 14 |
| 7 | AS400040WT-FRANK - Wolverine Trading, LLC | 98.9% | 14 |
| 8 | AS18859GVEC-NET - GVEC.net, LLC | 98.8% | 13 |
| 9 | AS46437FOURWAY - Fourway Computer Products, Inc. | 98.8% | 13 |
| 10 | AS48847Connect WAVES S.A.L | 98.8% | 13 |
| 11 | AS150820LIENVPS-VN - LIENVPS TECHNOLOGY COMPANY LIMITED | 98.8% | 13 |
| 12 | AS38868UPM-AS-AP - Universiti Putra Malaysia AS | 98.8% | 13 |
| 13 | AS23280VENN - Venn Technology Corp | 98.8% | 12 |
| 14 | AS139034SATTLINK-INC-AS-AP - Sattelite Plus Incorporated | 98.6% | 11 |
| 15 | AS135433CGCL-AS-AP - Connect Gateway Company Limited | 98.5% | 10 |
| 35.6% |
| 6 | TC Turks & Caicos Islands | +155 | 4.1K | 31.8% |
| 7 | BS Bahamas | +143 | 201K | 33.8% |
| 8 | MO Macao SAR China | +142 | 589.8K | 53.3% |
| 9 | TO Tonga | +139 | 262.1K | 32.4% |
| 10 | GF French Guiana | +134 | 393.2K | 39.1% |
| 11 | LK Sri Lanka | +128 | 1M | 58.9% |
| 12 | GA Gabon | +121 | 458.8K | 35.8% |
| 13 | FJ Fiji | +117 | 655.4K | 42.2% |
| 14 | SN Senegal | +116 | 393.2K | 32.3% |
| 15 | GW Guinea-Bissau | +112 | 131.1K | 20.1% |
Net IPv4 transfer position per country (inbound − outbound) from the RIR transfer logs.
| # | Country | Net IPv4 | In | Out |
|---|---|---|---|---|
| 1 | US United States | +37.5M | 344.7M | 307.1M |
| 2 | SG Singapore | +20.8M | 24.7M | 3.8M |
| 3 | CN China | +6.7M | 21.3M | 14.6M |
| 4 | HK Hong Kong SAR China | +3.5M | 6.3M | 2.9M |
| 5 | IN India | +2.7M | 6.4M | 3.7M |
| 6 | JP Japan | +2.5M | 12.8M | 10.3M |
| 7 | DE Germany | +1.8M | 2.1M | 279.4K |
| 8 | AE United Arab Emirates | +1.1M | 1.1M | 17.4K |
| 9 | LT Lithuania | +1.1M | 1.1M | 31.7K |
| 10 | PH Philippines | +773.9K | 1.4M | 657.2K |
| 11 | TH Thailand | +728.3K | 2.4M | 1.6M |
| 12 | SC Seychelles | +554K | 596K | 42K |
| # | Country | Net IPv4 | In | Out |
|---|---|---|---|---|
| 1 | ZZ Unknown | −22.7M | 5.5M | 28.2M |
| 2 | AU Australia | −15M | 2.7M | 17.7M |
| 3 | CA Canada | −14.1M | 4.7M | 18.8M |
| 4 | IE Ireland | −542.7K | 37.1K | 579.8K |
| 5 | GB United Kingdom | −497.9K | 3.5M | 4M |
| 6 |
| 6 |
AS54576RESTORE ASN 54576 FOR HOAG MEMORIAL HOSPITAL - Hoag Memorial Hospital Presbyterian |
| 21.8% |
| 11 |
| 7 | AS26317AS26317 - Lisa Communications Ltd | 22.5% | 10 |
| 8 | 22.5% | 10 |
| 9 | AS32758TOTELCSI - TotelCSI | 23.3% | 12 |
| 10 | AS116TELCORDIA - Ericsson Inc. | 23.6% | 29 |
| 11 | AS401654DAWNVENTURES - Dawn Ventures | 24.2% | 12 |
| 12 | AS11079ZAYO-CAN-11079 - Zayo Bandwidth | 24.8% | 28 |
| 13 | AS3548AS3548 - Centro de Investigacion y de Estudios Avanzados del Instituto Politecnico Nacional | 25.3% | 85 |
| 14 | AS55593NETMARBLE-AS-KR-KR - netmarble | 25.3% | 51 |
| 15 | AS7087AS7087 - Administracion de Redes Colomsat S.A. | 25.4% | 14 |
| −292.9K |
| 325.6K |
| 618.5K |
| 7 | NZ New Zealand | −241.9K | 545K | 786.9K |
| 8 | AR Argentina | −138K | 88.1K | 226K |