One place for the Internet's extremes — the biggest networks, the most-fragmented routing, the largest hoards of unused (dark) IPv4, RPKI leaders and laggards, the busiest transfer-market players, the largest transit cones, the most-connected networks, and the noisiest origins on routing security and hygiene. Every leaderboard is rebuilt daily from the RIRs, CAIDA, PeeringDB and RPKI data.
The ASes holding the most routed IPv4 address space.
| AS | Holder | IPv4 | Prefixes |
|---|---|---|---|
| AS749US | DNIC-AS-00749 - United States Department of Defense (DoD) | 227.7M | 3,136 |
| AS16509US | AMAZON-02 - Amazon.com, Inc. | 210.5M | 20,695 |
| AS7018US | ATT-INTERNET4 - AT&T Enterprises, LLC | 113.7M | 639 |
| AS4134CN | CHINANET-BACKBONE - No.31,Jin-rong Street | 111.8M | 1,357 |
| AS721US | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD) | 73.1M | 229 |
| AS4766KR | KIXS-AS-KR-KR - Korea Telecom | 69.9M | 2,160 |
| AS7922US | COMCAST-7922 - Comcast Cable Communications, LLC | 68.2M | 345 |
| AS8075US | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | 66.4M | 1,107 |
| AS4837CN | CHINA169-Backbone - CHINA UNICOM China169 Backbone | 59.2M | 1,522 |
| AS9808CN | CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd. | 56.5M | 21,133 |
| AS17676JP | GIGAINFRA - SoftBank Corp. | 48.4M | 466 |
| AS396982US | GOOGLE-CLOUD-PLATFORM - Google LLC | 47.9M | 3,573 |
| AS714US | APPLE-ENGINEERING - Apple Inc. | 44.7M | 1,926 |
| AS701US | UUNET - Verizon Business | 43.6M | 1,000 |
| AS4538CN | ERX-CERNET-BKB - China Education and Research Network Center | 40.7M | 5,733 |
The ASes announcing the most distinct BGP prefixes into the global table.
Prefixes announced per million IPv4 addresses held — deaggregation leaders (≥ 65,536 addrs).
The biggest transit networks by CAIDA customer-cone size — how many ASes sit downstream of each.
Countries with the highest valid share (routed IPv4 ≥ 10M addresses).
| Country | Coverage | Routed IPv4 | Invalid |
|---|---|---|---|
| NL Netherlands | 93.1% | 60.9M | 35 |
| DK Denmark | 92.3% | 11.5M | 1 |
| CZ Czechia | 91.7% | 11.3M | 5 |
| Germany |
Networks announcing the most RPKI-invalid IPv4 — the biggest potential hijacks or misconfigurations.
Economies holding huge IPv6 allocations but with little measured deployment — the biggest rank gap between holdings and reality.
| # | Country | Gap (rank) | IPv6 held | Deployed |
|---|---|---|---|---|
| 1 | KI Kiribati | +184 | 196.6K | 56.9% |
| 2 | CK Cook Islands | +177 | 131.1K | 50.0% |
| 3 | SR Suriname | +175 | 262.2K | 57.1% |
| 4 | AX Åland Islands | +167 | 589.8K | 79.6% |
| 5 | TC Turks & Caicos Islands | +158 | 4.1K |
| VIETEL-AS-AP - Viettel Group |
| 19.3M |
| 8,085 |
| AS18403VN | FPT-VN - FPT Telecom Company | 6.2M | 7,993 |
| AS39891SA | ALJAWWALSTC-AS Saudi Telecom Company JSC | 2.4M | 7,190 |
| AS7545AU | TPG-INTERNET-AP - TPG Telecom Limited | 5.7M | 6,428 |
| AS22773US | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. | 23.5M | 6,234 |
| AS4538CN | ERX-CERNET-BKB - China Education and Research Network Center | 40.7M | 5,733 |
| AS45609IN | BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service | 3.7M | 5,660 |
| AS13335US | CLOUDFLARENET - Cloudflare, Inc. | 1.4M | 5,219 |
| AS56046CN | CMNET-Jiangsu-AP - China Mobile communications corporation | 7.8M | 5,131 |
| AS9498IN | BBIL-AP - BHARTI Airtel Ltd. | 4.2M | 5,079 |
| 12019.8 |
| 1,597 |
| 132.9K |
| 5 | 10881.7 | 780 | 71.7K |
| 6 | 10243.6 | 868 | 84.7K |
| 7 | 9430.8 | 1,352 | 143.4K |
| 8 | 9286.7 | 1,493 | 160.8K |
| 9 | 7961.6 | 801 | 100.6K |
| 10 | 7200.0 | 623 | 86.5K |
| 11 | 7099.4 | 1,583 | 223K |
| 12 | 6737.9 | 997 | 148K |
| 13 | 6715.0 | 2,484 | 369.9K |
| 14 | 6149.9 | 1,524 | 247.8K |
| 15 | 5234.6 | 863 | 164.9K |
Countries with the most allocated-but-unrouted (dark) IPv4 — address space held yet absent from the global table.
| # | Country | Dark IPv4 | Allocated | Routed |
|---|---|---|---|---|
| 1 | US United States | 257.9M | 1.6B | 1.3B |
| 2 | GB United Kingdom | 70.2M | 139.3M | 69M |
| 3 | CN China | 55M | 342.9M | 287.9M |
| 4 | JP Japan | 27.8M | 188.7M | 160.9M |
| 5 | SG Singapore | 19.3M | 27.8M | 8.5M |
| 6 | CA Canada | 14.5M | 67.7M | 53.1M |
| 7 | DE Germany | 13.5M | 126.3M | 112.8M |
| 8 | SE Sweden | 13.1M | 31.1M | 18M |
| 9 | FR France | 11.8M | 81.6M | 69.8M |
| 10 | CH Switzerland | 8.8M | 23.4M | 14.6M |
| 11 | ID Indonesia | 7.6M | 19.3M | 11.7M |
| 12 | SC Seychelles | 7.5M | 8.8M | 1.4M |
| 13 | IN India | 7.2M | 41.9M | 34.8M |
| 14 | AU Australia | 7M | 46.1M | 39.1M |
| 15 | MX Mexico | 5.9M | 29M | 23.1M |
| #4 |
| 5 | AS2914NTT-DATA-2914 - NTT America, Inc. | 25,317 | 1,474 | #5 |
| 6 | AS6939HURRICANE - Hurricane Electric LLC | 22,779 | 2,249 | #6 |
| 7 | AS6453AS6453 - TATA COMMUNICATIONS (AMERICA) INC | 21,193 | 601 | #7 |
| 8 | AS6461ZAYO-6461 - Zayo Bandwidth | 20,743 | 2,446 | #8 |
| 9 | AS6762SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 18,463 | 632 | #9 |
| 10 | AS3491PCCWG-APAC-HK - PCCW Global (HK) Ltd. | 15,861 | 616 | #10 |
| 11 | AS9002RETN-AS RETN Limited | 12,603 | 1,237 | #11 |
| 12 | AS52025PARADOXNETWORKS-LIMITED ParadoxNetworks Limited | 8,518 | 294 | #12 |
| 13 | AS12956TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | 7,913 | 272 | #13 |
| 14 | AS5511Opentransit Orange S.A. | 7,400 | 343 | #14 |
| 15 | AS1273CW - IDDQD-AS | 7,276 | 147 | #15 |
The networks present at the most Internet Exchange Points, per PeeringDB.
No data available yet.
88.3% |
| 122.1M |
| 56 |
| PL Poland | 87.2% | 23.7M | 2 |
| SA Saudi Arabia | 86.0% | 19.9M | 1 |
| FR France | 83.1% | 78.9M | 16 |
| SE Sweden | 82.2% | 18.3M | 4 |
| GR Greece | 81.6% | 10.3M | 2 |
| FI Finland | 80.6% | 12.7M | 1 |
| GB United Kingdom | 78.4% | 95.7M | 43 |
| IL Israel | 75.8% | 12M | 41 |
Most-exposed economies — large routed IPv4 (≥ 10M) but little RPKI signing.
| Country | Coverage | Routed IPv4 | Invalid |
|---|---|---|---|
| TN Tunisia | 0.0% | 18.6M | 0 |
| MA Morocco | 0.1% | 30.6M | 0 |
| KR South Korea | 0.4% | 160.8M | 2 |
| MX Mexico | 11.0% | 37.6M | 15 |
| BR Brazil | 16.3% | 114.9M | 36 |
| VN Vietnam | 18.9% | 44M | 7 |
| ZA South Africa | 32.9% | 38.7M | 27 |
| CO Colombia | 35.3% | 19.9M | 193 |
| EG Egypt | 36.6% | 55.5M | 0 |
| CN China | 40.4% | 429.2M | 20 |
| AR Argentina | 41.7% | 33.5M | 26 |
| US United States | 44.7% | 1.7B | 1.6K |
| 196.6K |
| 3 |
| 0.0% |
| 5 | AS9924TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | 172.5K | 8 | 42.6% |
| 6 | AS7482APOL-AS - Asia Pacific On-line Service Inc. | 147.5K | 9 | 61.3% |
| 7 | AS17709APT - Asia Pacific Telecom | 131.1K | 2 | 81.1% |
| 8 | AS11404AS-WAVE-1 - Wave Broadband | 99.3K | 388 | 45.8% |
| 9 | AS1659ERX-TANET-ASN1 - Taiwan Academic Network (TANet) Information Center | 97.5K | 27 | 91.3% |
| 10 | AS10620AS10620 - Telmex Colombia S.A. | 96.5K | 151 | 13.6% |
| 11 | AS38841kbro-AS-TW - kbro CO. Ltd. | 68.9K | 9 | 57.8% |
| 12 | AS27995AS27995 - CLARO CHILE S.A. | 67.6K | 9 | 0.0% |
| 13 | AS4780SEEDNET - Digital United Inc. | 66.3K | 4 | 33.7% |
| 14 | AS45102ALIBABA-CN-NET - Alibaba (US) Technology Co., Ltd. | 66K | 3 | 28.8% |
| 15 | AS131591AMBIT-AS-TW - Ambit Microsystem Corporation | 65.8K | 5 | 0.1% |
Share of an AS's prefixes that are clean (RPKI-valid + IRR-registered). Among holders of ≥ 10 prefixes.
| # | Network | Hygiene | Prefixes |
|---|---|---|---|
| 1 | AS49608COCHENTEK-AS-UK CoChen Technology LTD. | 98.8% | 12 |
| 2 | AS200660qonzer QONZER LTD | 98.6% | 11 |
| 3 | AS133827IDNIC-UII-AS-ID - UNIVERSITAS ISLAM INDONESIA | 98.5% | 10 |
| 4 | AS199058SERVAONE SERVA ONE LTD | 98.2% | 17 |
| 5 | AS17119KAMPUNG - Kampung Communications | 98.0% | 15 |
| 6 | AS202051NETGRID-HOST-LT NETGRID HOST LTD | 97.9% | 21 |
| 7 | AS50056VORBOSS-ORIG Vorboss Limited | 97.7% | 13 |
| 8 | AS13170KPO-AS Kaisanet Oy | 97.5% | 12 |
| 9 | AS216434aity aity AG | 97.5% | 12 |
| 10 | AS200612GulfBridgeInternational Gulf Bridge International Inc. | 97.3% | 22 |
| 11 | AS40755PROTEK-COMMUNICATIONS - ProTek Communications, LLC | 97.3% | 11 |
| 12 | AS137580EWNET-AS-AP - Everest Wireless Network pvt. ltd | 97.3% | 11 |
| 13 | AS209196Elektronet-HU Elektronet Zrt. | 97.3% | 11 |
| 14 | AS43298StormNetworks Storm Networks LLC | 97.3% | 11 |
| 15 | AS40352RH-UNK - Rapid Hacks LLC | 97.2% | 16 |
| 35.0% |
| 6 | GF French Guiana | +157 | 393.2K | 52.2% |
| 7 | MO Macao SAR China | +152 | 589.8K | 58.8% |
| 8 | BS Bahamas | +138 | 201K | 32.4% |
| 9 | TO Tonga | +129 | 262.1K | 28.1% |
| 10 | LK Sri Lanka | +128 | 1M | 58.4% |
| 11 | SN Senegal | +121 | 327.7K | 31.9% |
| 12 | GY Guyana | +119 | 524.3K | 37.8% |
| 13 | GA Gabon | +116 | 458.8K | 33.7% |
| 14 | GP Guadeloupe | +115 | 721.2K | 46.4% |
| 15 | GW Guinea-Bissau | +115 | 131.1K | 21.4% |
Net IPv4 transfer position per country (inbound − outbound) from the RIR transfer logs.
| # | Country | Net IPv4 | In | Out |
|---|---|---|---|---|
| 1 | US United States | +37M | 340.3M | 303.4M |
| 2 | SG Singapore | +20.8M | 24.6M | 3.8M |
| 3 | CN China | +6.7M | 21.3M | 14.6M |
| 4 | HK Hong Kong SAR China | +3.1M | 6M | 2.9M |
| 5 | IN India | +2.7M | 6.4M | 3.7M |
| 6 | JP Japan | +2.5M | 12.7M | 10.2M |
| 7 | DE Germany | +1.7M | 2M | 258.2K |
| 8 | LT Lithuania | +1.1M | 1.1M | 27.1K |
| 9 | AE United Arab Emirates | +804.4K | 816.9K | 12.5K |
| 10 | PH Philippines | +773.9K | 1.4M | 657.2K |
| 11 | TH Thailand | +695K | 2.3M | 1.6M |
| 12 | SC Seychelles | +497.2K | 529.4K | 32.3K |
| # | Country | Net IPv4 | In | Out |
|---|---|---|---|---|
| 1 | ZZ Unknown | −22.4M | 5.5M | 27.9M |
| 2 | AU Australia | −15M | 2.7M | 17.7M |
| 3 | CA Canada | −14.3M | 4.5M | 18.8M |
| 4 | IE Ireland | −538.1K | 36.1K | 574.2K |
| 5 | GB United Kingdom | −519.9K | 3.1M | 3.7M |
| 6 |
| 6 | AS11079ZAYO-CAN-11079 - Zayo Bandwidth | 23.9% | 28 |
| 7 | AS18933USCC-MPLS01 - T-Mobile USA, Inc. | 23.9% | 14 |
| 8 | AS401654DAWNVENTURES - Dawn Ventures | 24.2% | 12 |
| 9 | AS13337EVWI-NET-01 - e-vergent.com LLC | 25.0% | 10 |
| 10 | AS3081CITI15 - Citigroup Inc. | 25.5% | 19 |
| 11 | AS25883CITIGROUP - Citigroup Inc. | 25.7% | 14 |
| 12 | AS23381TRAVELERS - Travelers Property Casualty Corp. | 26.1% | 18 |
| 13 | AS11584NYCHHC - New York City Health & Hospitals Corporation | 26.7% | 15 |
| 14 | AS62882STSS-HAZELWOOD-ASN - Mallinckrodt Enterprises LLC | 27.5% | 10 |
| 15 | AS1044BLINN-AS - Blinn College | 27.5% | 10 |
| −286.5K |
| 239.9K |
| 526.3K |
| 7 | NZ New Zealand | −242.9K | 544K | 786.9K |
| 8 | AR Argentina | −136.2K | 88.1K | 224.3K |