One place for the Internet's extremes — the biggest networks, the most-fragmented routing, the largest hoards of unused (dark) IPv4, RPKI leaders and laggards, the busiest transfer-market players, the largest transit cones, the most-connected networks, and the noisiest origins on routing security and hygiene. Every leaderboard is rebuilt daily from the RIRs, CAIDA, PeeringDB and RPKI data.
The ASes holding the most routed IPv4 address space.
| AS | Holder | IPv4 | Prefixes |
|---|---|---|---|
| AS749US | DNIC-AS-00749 - United States Department of Defense (DoD) | 227.7M | 3,133 |
| AS16509US | AMAZON-02 - Amazon.com, Inc. | 219M | 23,666 |
| AS7018US | ATT-INTERNET4 - AT&T Enterprises, LLC | 117.3M | 645 |
| AS4134CN | CHINANET-BACKBONE - No.31,Jin-rong Street | 111.8M | 1,356 |
| AS8075US | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | 81.8M | 1,361 |
| AS721US | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD) | 73.1M | 234 |
| AS4766KR | KIXS-AS-KR-KR - Korea Telecom | 70M | 2,250 |
| AS7922US | COMCAST-7922 - Comcast Cable Communications, LLC | 68.3M | 439 |
| AS4837CN | CHINA169-Backbone - CHINA UNICOM China169 Backbone | 59.3M | 2,150 |
| AS9808CN | CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd. | 56.6M | 21,409 |
| AS396982US | GOOGLE-CLOUD-PLATFORM - Google LLC | 51.8M | 3,911 |
| AS17676JP | GIGAINFRA - SoftBank Corp. | 49.7M | 490 |
| AS714US | APPLE-ENGINEERING - Apple Inc. | 45M | 2,046 |
| AS701US | UUNET - Verizon Business | 43.6M | 996 |
| AS4538CN | ERX-CERNET-BKB - China Education and Research Network Center | 42.8M | 5,062 |
The ASes announcing the most distinct BGP prefixes into the global table.
Prefixes announced per million IPv4 addresses held — deaggregation leaders (≥ 65,536 addrs).
The biggest transit networks by CAIDA customer-cone size — how many ASes sit downstream of each.
Countries with the highest valid share (routed IPv4 ≥ 10M addresses).
| Country | Coverage | Routed IPv4 | Invalid |
|---|---|---|---|
| SA Saudi Arabia | 98.3% | 20.1M | 7 |
| NL Netherlands | 93.2% | 60.7M | 83 |
| DK Denmark | 92.7% | 11.7M | 7 |
| Czechia |
Networks announcing the most RPKI-invalid IPv4 — the biggest potential hijacks or misconfigurations.
Economies holding huge IPv6 allocations but with little measured deployment — the biggest rank gap between holdings and reality.
| # | Country | Gap (rank) | IPv6 held | Deployed |
|---|---|---|---|---|
| 1 | KI Kiribati | +187 | 196.6K | 59.8% |
| 2 | SR Suriname | +182 | 262.2K | 60.3% |
| 3 | AX Åland Islands | +162 | 589.8K | 69.6% |
| 4 | TC Turks & Caicos Islands | +157 | 4.1K | 35.5% |
| 5 | BS Bahamas | +149 | 201K |
| FPT-VN - FPT Telecom Company |
| 6.2M |
| 8,436 |
| AS7552VN | VIETEL-AS-AP - Viettel Group | 19.3M | 8,153 |
| AS39891SA | ALJAWWALSTC-AS Saudi Telecom Company JSC | 2.4M | 7,395 |
| AS17561HK | LCS-AS-AP - LARUS Limited | 1.8M | 7,068 |
| AS22773US | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. | 24.4M | 6,501 |
| AS13335US | CLOUDFLARENET - Cloudflare, Inc. | 1.6M | 5,767 |
| AS45609IN | BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service | 3.7M | 5,747 |
| AS7545AU | TPG-INTERNET-AP - TPG Telecom Limited | 5.6M | 5,323 |
| AS9498IN | BBIL-AP - BHARTI Airtel Ltd. | 4.2M | 5,300 |
| AS9009RO | M247 M247 Europe SRL | 1.7M | 5,283 |
| 10783.5 |
| 784 |
| 72.7K |
| 5 | 10246.7 | 884 | 86.3K |
| 6 | 9765.6 | 1,675 | 171.5K |
| 7 | 9391.6 | 1,356 | 144.4K |
| 8 | 8044.2 | 1,701 | 211.5K |
| 9 | 7921.0 | 803 | 101.4K |
| 10 | 7643.9 | 544 | 71.2K |
| 11 | 7065.7 | 615 | 87K |
| 12 | 6956.2 | 1,649 | 237.1K |
| 13 | 6792.9 | 1,066 | 156.9K |
| 14 | 6766.5 | 2,484 | 367.1K |
| 15 | 6442.8 | 1,811 | 281.1K |
Countries with the most allocated-but-unrouted (dark) IPv4 — address space held yet absent from the global table.
| # | Country | Dark IPv4 | Allocated | Routed |
|---|---|---|---|---|
| 1 | US United States | 226.8M | 1.6B | 1.4B |
| 2 | GB United Kingdom | 69.6M | 138.8M | 69.2M |
| 3 | CN China | 54.4M | 343M | 288.6M |
| 4 | JP Japan | 27.2M | 188.7M | 161.5M |
| 5 | SG Singapore | 20.2M | 29M | 8.8M |
| 6 | CA Canada | 14M | 67.5M | 53.4M |
| 7 | SE Sweden | 13.4M | 31.4M | 18M |
| 8 | DE Germany | 12.5M | 126.4M | 113.8M |
| 9 | FR France | 10.3M | 81.6M | 71.3M |
| 10 | CH Switzerland | 8.5M | 23.3M | 14.8M |
| 11 | SC Seychelles | 7.6M | 9M | 1.4M |
| 12 | IN India | 7.2M | 42M | 34.8M |
| 13 | AU Australia | 6.9M | 46.1M | 39.2M |
| 14 | ID Indonesia | 6.4M | 18.3M | 11.9M |
| 15 | MX Mexico | 5.7M | 29M | 23.3M |
| #4 |
| 5 | AS6453AS6453 - TATA COMMUNICATIONS (AMERICA) INC | 23,602 | 615 | #5 |
| 6 | AS2914NTT-DATA-2914 - NTT America, Inc. | 23,274 | 1,465 | #6 |
| 7 | AS6939HURRICANE - Hurricane Electric LLC | 22,134 | 2,274 | #7 |
| 8 | AS6461ZAYO-6461 - Zayo Bandwidth | 21,778 | 2,475 | #8 |
| 9 | AS6762SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 20,033 | 640 | #9 |
| 10 | AS3491PCCWG-APAC-HK - PCCW Global (HK) Ltd. | 17,195 | 605 | #10 |
| 11 | AS9002RETN-AS RETN Limited | 12,145 | 1,166 | #11 |
| 12 | AS6797GLOBALCONNECT-NET GlobalConnect AB | 9,999 | 698 | #12 |
| 13 | AS1273CW - IDDQD-AS | 8,219 | 148 | #13 |
| 14 | AS12956TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | 8,063 | 283 | #14 |
| 15 | AS5511Opentransit Orange S.A. | 7,571 | 341 | #15 |
The networks present at the most Internet Exchange Points, per PeeringDB.
| # | Network | IXPs | Facilities | Port cap. |
|---|---|---|---|---|
| 1 | AS13335Cloudflare | 354 | 224 | 51.9Tbps |
| 2 | AS6939Hurricane Electric | 335 | 343 | 56.4Tbps |
| 3 | AS42PCH AS42 | 325 | 56 | 2.9Tbps |
| 4 | AS3856PCH AS3856 | 315 | 5 | 2.1Tbps |
| 5 | AS20940Akamai Technologies | 250 | 226 | 82.8Tbps |
| 6 | AS32934Meta | 214 | 140 | 80.3Tbps |
| 7 | AS8075Microsoft | 206 | 167 | 41.5Tbps |
| 8 | AS16509Amazon.com | 166 | 188 | 52.4Tbps |
| 9 | AS15169Google LLC | 160 | 135 | 27.6Tbps |
| 10 | AS54113Fastly, Inc. | 152 | 110 | 49.4Tbps |
| 11 | AS112DNS-OARC-112 | 151 | 3 | 2Tbps |
| 12 | AS212232BGP.Tools Route Collector | 144 | 3 | 811Bbps |
| 13 | AS55256Netskope | 143 | 114 | 18Tbps |
| 14 | AS139341ACE CDN | 134 | 100 | 23.9Tbps |
| 15 | AS24482SG.GS | 116 | 80 | 3.6Tbps |
91.7% |
| 11.2M |
| 7 |
| DE Germany | 89.7% | 123.4M | 117 |
| PL Poland | 88.2% | 23.8M | 12 |
| FR France | 82.9% | 80.5M | 64 |
| SE Sweden | 82.9% | 18.4M | 6 |
| GR Greece | 82.1% | 10.4M | 2 |
| EU Europe (region) | 81.2% | 12.9M | 2 |
| GB United Kingdom | 80.6% | 96.3M | 317 |
| FI Finland | 79.7% | 12.8M | 3 |
Most-exposed economies — large routed IPv4 (≥ 10M) but little RPKI signing.
| Country | Coverage | Routed IPv4 | Invalid |
|---|---|---|---|
| TN Tunisia | 0.0% | 18.7M | 0 |
| KR South Korea | 0.6% | 160.8M | 40 |
| MA Morocco | 7.9% | 30.9M | 0 |
| MX Mexico | 11.4% | 38.1M | 22 |
| BR Brazil | 17.2% | 116.4M | 60 |
| VN Vietnam | 18.8% | 44.2M | 8 |
| CO Colombia | 31.5% | 22.3M | 200 |
| EG Egypt | 36.4% | 55.8M | 0 |
| ZA South Africa | 37.2% | 38.9M | 49 |
| AR Argentina | 41.7% | 34.6M | 22 |
| MY Malaysia | 45.8% | 14.5M | 36 |
| IT Italy | 46.6% | 65.3M | 23 |
| 149.8K |
| 585 |
| 51.8% |
| 5 | AS9924TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | 148K | 5 | 43.1% |
| 6 | AS7482APOL-AS - Asia Pacific On-line Service Inc. | 147.5K | 9 | 61.3% |
| 7 | AS17709APT - Asia Pacific Telecom | 131.8K | 5 | 81.1% |
| 8 | AS1101IP-EEND-AS SURF B.V. | 131.1K | 1 | 89.6% |
| 9 | AS1659ERX-TANET-ASN1 - Taiwan Academic Network (TANet) Information Center | 97.8K | 28 | 93.6% |
| 10 | AS10620AS10620 - Telmex Colombia S.A. | 96.5K | 151 | 13.5% |
| 11 | AS4847CNIX-AP - China Networks Inter-Exchange | 84K | 18 | 79.1% |
| 12 | AS38841kbro-AS-TW - kbro CO. Ltd. | 68.9K | 9 | 58.0% |
| 13 | AS27995AS27995 - CLARO CHILE S.A. | 67.6K | 9 | 0.0% |
| 14 | AS4780SEEDNET - Digital United Inc. | 66.3K | 4 | 33.2% |
| 15 | AS20115CHARTER-20115 - Charter Communications LLC | 65.8K | 2 | 98.3% |
Share of an AS's prefixes that are clean (RPKI-valid + IRR-registered). Among holders of ≥ 10 prefixes.
| # | Network | Hygiene | Prefixes |
|---|---|---|---|
| 1 | AS131460ASIASOFTNET-TH - 9 UM Tower | 100.0% | 11 |
| 2 | AS43959XTOM-PARK xTom GmbH | 99.0% | 15 |
| 3 | AS36001BERTRAM-COMMUNICATIONS-LLC - Bertram Communications LLC | 99.0% | 15 |
| 4 | AS23856SPTEL-AS-AP - SPTEL PTE. LTD. | 98.9% | 14 |
| 5 | AS149981ELD-AS-AP - Edgenext Legend Dynasty Pte. Ltd. | 98.8% | 12 |
| 6 | AS133894EASYCONNECTISP-AS-AP - Easy Connect- ISP | 98.8% | 12 |
| 7 | AS63251METRO-WIRELESS - Metro Wireless International, Inc. | 98.8% | 12 |
| 8 | AS207592GOENET Gesellschaft fuer wissenschaftliche Datenverarbeitung mbH, Goettingen | 98.6% | 11 |
| 9 | AS210980MANTA-TECH MANTA TECH LTD | 98.6% | 11 |
| 10 | AS272877AS272877 - TVDATOS S.C.C | 98.6% | 11 |
| 11 | AS7341VELOCITY - Velocity Network, Inc. | 98.5% | 10 |
| 12 | AS35615MEB-AS Middle East Bank (PJSC) | 98.5% | 10 |
| 13 | AS133787PRIMARY-HEALTHCARE-AS-AP - Primary Health Care | 98.5% | 10 |
| 14 | AS134040Vayutel-AS-IN - Vayutel Technology Services Private Limited | 98.5% | 10 |
| 15 | AS132080MATCORP-AS-AP - M.A.T Co., Ltd. | 98.5% | 10 |
| 39.5% |
| 6 | GF French Guiana | +139 | 393.2K | 44.3% |
| 7 | AI Anguilla | +136 | 69.9K | 27.5% |
| 8 | TO Tonga | +134 | 262.1K | 32.6% |
| 9 | MO Macao SAR China | +134 | 589.8K | 50.5% |
| 10 | LK Sri Lanka | +131 | 1.1M | 61.4% |
| 11 | SX Sint Maarten | +117 | 393.2K | 32.0% |
| 12 | FJ Fiji | +116 | 589.8K | 41.9% |
| 13 | SN Senegal | +114 | 393.2K | 33.3% |
| 14 | FM Micronesia | +113 | 131.1K | 21.4% |
| 15 | DM Dominica | +111 | 659.5K | 40.7% |
Net IPv4 transfer position per country (inbound − outbound) from the RIR transfer logs.
| # | Country | Net IPv4 | In | Out |
|---|---|---|---|---|
| 1 | US United States | +39M | 349.9M | 310.9M |
| 2 | SG Singapore | +20.9M | 24.8M | 3.8M |
| 3 | CN China | +6.7M | 21.3M | 14.6M |
| 4 | HK Hong Kong SAR China | +3.6M | 6.5M | 2.9M |
| 5 | IN India | +2.8M | 6.5M | 3.7M |
| 6 | JP Japan | +2.6M | 13M | 10.4M |
| 7 | DE Germany | +1.9M | 2.2M | 368.3K |
| 8 | AE United Arab Emirates | +1.2M | 1.2M | 19.7K |
| 9 | LT Lithuania | +1.1M | 1.1M | 42.5K |
| 10 | PH Philippines | +772.4K | 1.4M | 659.2K |
| 11 | TH Thailand | +735.5K | 2.4M | 1.6M |
| 12 | SC Seychelles | +651.3K | 696.3K | 45.1K |
| # | Country | Net IPv4 | In | Out |
|---|---|---|---|---|
| 1 | ZZ Unknown | −23.1M | 5.6M | 28.7M |
| 2 | AU Australia | −15M | 2.7M | 17.7M |
| 3 | CA Canada | −14M | 4.9M | 19M |
| 4 | IE Ireland | −651.8K | 52.2K | 704K |
| 5 | GB United Kingdom | −478.2K | 4M | 4.5M |
| 6 |
| 6 |
AS3480PEACHNET-AS3480 - Board of Regents of the University System of Georgia |
| 7.0% |
| 10 |
| 7 | AS27995AS27995 - CLARO CHILE S.A. | 7.3% | 11 |
| 8 | AS402215DEVOLOGY - Devology Tech LLC | 10.4% | 34 |
| 9 | AS219427VERTEXCORE-PTE-LTD VERTEXCORE. PTE. LTD. | 12.5% | 32 |
| 10 | AS402265MUTANET - Mutanet LLC | 13.3% | 70 |
| 11 | AS149978SPNHOST-AS-AP - SPNHOST | 14.0% | 10 |
| 12 | AS209968Creative Kew Solutions Unipessoal Lda | 16.5% | 20 |
| 13 | AS152698ZORN-AS-AP - Zorn Technologies | 16.6% | 25 |
| 14 | AS14074COLGATE - Colgate-Palmolive Co. | 18.8% | 13 |
| 15 | AS142240HOSTNOST-AS-AP - HostNost | 19.7% | 19 |
| −433.2K |
| 351K |
| 784.1K |
| 7 | NZ New Zealand | −241.9K | 545.5K | 787.5K |