One place for the Internet's extremes — the biggest networks, the most-fragmented routing, the largest hoards of unused (dark) IPv4, RPKI leaders and laggards, the busiest transfer-market players, the largest transit cones, the most-connected networks, and the noisiest origins on routing security and hygiene. Every leaderboard is rebuilt daily from the RIRs, CAIDA, PeeringDB and RPKI data.
The ASes holding the most routed IPv4 address space.
| AS | Holder | IPv4 | Prefixes |
|---|---|---|---|
| AS749US | DNIC-AS-00749 - United States Department of Defense (DoD) | 227.5M | 3,133 |
| AS16509US | AMAZON-02 - Amazon.com, Inc. | 217.9M | 23,372 |
| AS7018US | ATT-INTERNET4 - AT&T Enterprises, LLC | 117.3M | 643 |
| AS4134CN | CHINANET-BACKBONE - No.31,Jin-rong Street | 111.8M | 1,353 |
| AS8075US | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | 81.6M | 1,299 |
| AS721US | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD) | 73.1M | 234 |
| AS4766KR | KIXS-AS-KR-KR - Korea Telecom | 69.9M | 2,187 |
| AS7922US | COMCAST-7922 - Comcast Cable Communications, LLC | 68.3M | 437 |
| AS4837CN | CHINA169-Backbone - CHINA UNICOM China169 Backbone | 59.3M | 2,132 |
| AS9808CN | CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd. | 56.5M | 21,303 |
| AS396982US | GOOGLE-CLOUD-PLATFORM - Google LLC | 51.5M | 3,819 |
| AS17676JP | GIGAINFRA - SoftBank Corp. | 49.1M | 475 |
| AS714US | APPLE-ENGINEERING - Apple Inc. | 44.7M | 1,993 |
| AS701US | UUNET - Verizon Business | 43.6M | 995 |
| AS4538CN | ERX-CERNET-BKB - China Education and Research Network Center | 42.4M | 5,847 |
The ASes announcing the most distinct BGP prefixes into the global table.
Prefixes announced per million IPv4 addresses held — deaggregation leaders (≥ 65,536 addrs).
The biggest transit networks by CAIDA customer-cone size — how many ASes sit downstream of each.
Countries with the highest valid share (routed IPv4 ≥ 10M addresses).
| Country | Coverage | Routed IPv4 | Invalid |
|---|---|---|---|
| NL Netherlands | 93.3% | 60.9M | 22 |
| DK Denmark | 92.4% | 11.5M | 7 |
| CZ Czechia | 91.7% | 11.3M | 10 |
| Germany |
Networks announcing the most RPKI-invalid IPv4 — the biggest potential hijacks or misconfigurations.
| # | Network | Invalid IPv4 | Invalid pfx | Coverage |
|---|---|---|---|---|
| 1 | AS12334R Cable y Telecable Telecomunicaciones, S.A.U. | 327.7K | 20 | 25.9% |
| 2 | AS31898ORACLE-BMC-31898 - Oracle Corporation | 253.2K | 187 | 79.5% |
| 3 | AS7470TRUEINTERNET-AS-AP - TRUE INTERNET Co.,Ltd. | 198.7K | 14 | 50.2% |
| 4 | AS9924TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. |
Economies holding huge IPv6 allocations but with little measured deployment — the biggest rank gap between holdings and reality.
| # | Country | Gap (rank) | IPv6 held | Deployed |
|---|---|---|---|---|
| 1 | KI Kiribati | +188 | 196.6K | 59.8% |
| 2 | SR Suriname | +177 | 262.2K | 58.7% |
| 3 | AX Åland Islands | +161 | 589.8K | 72.8% |
| 4 | TC Turks & Caicos Islands | +150 | 4.1K | 30.5% |
| 5 | BS Bahamas | +140 | 201K |
| FPT-VN - FPT Telecom Company |
| 6.2M |
| 8,385 |
| AS7552VN | VIETEL-AS-AP - Viettel Group | 19.3M | 8,119 |
| AS39891SA | ALJAWWALSTC-AS Saudi Telecom Company JSC | 2.3M | 7,120 |
| AS22773US | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. | 23.6M | 6,307 |
| AS4538CN | ERX-CERNET-BKB - China Education and Research Network Center | 42.4M | 5,847 |
| AS45609IN | BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service | 3.6M | 5,612 |
| AS13335US | CLOUDFLARENET - Cloudflare, Inc. | 1.5M | 5,295 |
| AS9498IN | BBIL-AP - BHARTI Airtel Ltd. | 4.2M | 5,245 |
| AS56046CN | CMNET-Jiangsu-AP - China Mobile communications corporation | 7.9M | 5,212 |
| AS7545AU | TPG-INTERNET-AP - TPG Telecom Limited | 5.5M | 5,048 |
| 10783.5 |
| 784 |
| 72.7K |
| 5 | 10223.5 | 882 | 86.3K |
| 6 | 10203.8 | 1,630 | 159.7K |
| 7 | 9391.6 | 1,356 | 144.4K |
| 8 | 8582.3 | 1,650 | 192.3K |
| 9 | 7951.3 | 802 | 100.9K |
| 10 | 7178.7 | 623 | 86.8K |
| 11 | 7030.4 | 1,636 | 232.7K |
| 12 | 6784.5 | 1,023 | 150.8K |
| 13 | 6731.6 | 2,516 | 373.8K |
| 14 | 6284.0 | 1,702 | 270.8K |
| 15 | 5251.3 | 652 | 124.2K |
Countries with the most allocated-but-unrouted (dark) IPv4 — address space held yet absent from the global table.
| # | Country | Dark IPv4 | Allocated | Routed |
|---|---|---|---|---|
| 1 | US United States | 233.6M | 1.6B | 1.4B |
| 2 | GB United Kingdom | 70.7M | 138.9M | 68.2M |
| 3 | CN China | 55.1M | 343M | 287.9M |
| 4 | JP Japan | 27.6M | 188.7M | 161.1M |
| 5 | SG Singapore | 19.3M | 27.9M | 8.6M |
| 6 | CA Canada | 14.5M | 67.9M | 53.4M |
| 7 | SE Sweden | 13.3M | 31.3M | 18M |
| 8 | DE Germany | 13.2M | 126.4M | 113.2M |
| 9 | FR France | 11M | 81.6M | 70.5M |
| 10 | CH Switzerland | 8.5M | 23.3M | 14.7M |
| 11 | IN India | 7.7M | 42M | 34.3M |
| 12 | ID Indonesia | 7.6M | 19.4M | 11.7M |
| 13 | SC Seychelles | 7.6M | 9M | 1.4M |
| 14 | AU Australia | 7M | 46.1M | 39.1M |
| 15 | MX Mexico | 5.9M | 29M | 23M |
| #4 |
| 5 | AS2914NTT-DATA-2914 - NTT America, Inc. | 24,078 | 1,446 | #5 |
| 6 | AS6453AS6453 - TATA COMMUNICATIONS (AMERICA) INC | 23,339 | 600 | #6 |
| 7 | AS6939HURRICANE - Hurricane Electric LLC | 22,200 | 2,243 | #7 |
| 8 | AS6461ZAYO-6461 - Zayo Bandwidth | 21,067 | 2,429 | #8 |
| 9 | AS6762SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 18,257 | 632 | #9 |
| 10 | AS3491PCCWG-APAC-HK - PCCW Global (HK) Ltd. | 17,445 | 598 | #10 |
| 11 | AS9002RETN-AS RETN Limited | 12,704 | 1,241 | #11 |
| 12 | AS5511Opentransit Orange S.A. | 8,140 | 341 | #12 |
| 13 | AS1273CW - IDDQD-AS | 7,648 | 149 | #13 |
| 14 | AS4637ASN-TELSTRA-GLOBAL - Telstra Global | 7,172 | 366 | #14 |
| 15 | AS12956TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | 7,087 | 283 | #15 |
The networks present at the most Internet Exchange Points, per PeeringDB.
| # | Network | IXPs | Facilities | Port cap. |
|---|---|---|---|---|
| 1 | AS13335Cloudflare | 356 | 224 | 51.8Tbps |
| 2 | AS6939Hurricane Electric | 335 | 343 | 54.2Tbps |
| 3 | AS42PCH AS42 | 333 | 56 | 2.9Tbps |
| 4 | AS3856PCH AS3856 | 323 | 5 | 2.1Tbps |
| 5 | AS20940Akamai Technologies | 251 | 224 | 81.7Tbps |
| 6 | AS32934Meta | 211 | 138 | 78.1Tbps |
| 7 | AS8075Microsoft | 207 | 167 | 40.4Tbps |
| 8 | AS15169Google LLC | 175 | 136 | 29.7Tbps |
| 9 | AS16509Amazon.com | 167 | 188 | 53.4Tbps |
| 10 | AS54113Fastly, Inc. | 152 | 109 | 48.6Tbps |
| 11 | AS112DNS-OARC-112 | 145 | 3 | 1.3Tbps |
| 12 | AS212232BGP.Tools Route Collector | 143 | 3 | 801Bbps |
| 13 | AS55256Netskope | 142 | 114 | 17.5Tbps |
| 14 | AS139341ACE CDN | 129 | 99 | 22.9Tbps |
| 15 | AS24482SG.GS | 116 | 80 | 3.6Tbps |
89.5% |
| 122.5M |
| 57 |
| PL Poland | 87.6% | 23.7M | 6 |
| SA Saudi Arabia | 85.0% | 19.7M | 4 |
| FR France | 82.7% | 79.7M | 13 |
| SE Sweden | 82.6% | 18.3M | 6 |
| GR Greece | 82.3% | 10.3M | 2 |
| FI Finland | 81.3% | 12.6M | 1 |
| GB United Kingdom | 80.3% | 94.7M | 81 |
| EU Europe (region) | 79.1% | 13.1M | 2 |
Most-exposed economies — large routed IPv4 (≥ 10M) but little RPKI signing.
| Country | Coverage | Routed IPv4 | Invalid |
|---|---|---|---|
| TN Tunisia | 0.0% | 18.6M | 0 |
| KR South Korea | 0.4% | 160.6M | 1 |
| MA Morocco | 8.0% | 30.5M | 1 |
| MX Mexico | 11.2% | 37.4M | 15 |
| BR Brazil | 16.7% | 116.5M | 22 |
| VN Vietnam | 18.8% | 44.1M | 9 |
| CO Colombia | 31.7% | 22.2M | 185 |
| ZA South Africa | 34.6% | 38.7M | 34 |
| EG Egypt | 36.6% | 55.4M | 0 |
| AR Argentina | 41.2% | 34.1M | 18 |
| MY Malaysia | 45.6% | 14.5M | 35 |
| IT Italy | 46.9% | 64.6M | 19 |
| 148K |
| 5 |
| 43.1% |
| 5 | AS7482APOL-AS - Asia Pacific On-line Service Inc. | 147.5K | 9 | 61.3% |
| 6 | AS17709APT - Asia Pacific Telecom | 131.1K | 2 | 81.0% |
| 7 | AS11404AS-WAVE-1 - Wave Broadband | 99.3K | 388 | 52.6% |
| 8 | AS1659ERX-TANET-ASN1 - Taiwan Academic Network (TANet) Information Center | 97.8K | 28 | 93.7% |
| 9 | AS10620AS10620 - Telmex Colombia S.A. | 96.5K | 151 | 13.7% |
| 10 | AS38841kbro-AS-TW - kbro CO. Ltd. | 68.9K | 9 | 58.1% |
| 11 | AS27995AS27995 - CLARO CHILE S.A. | 67.6K | 9 | 0.0% |
| 12 | AS4780SEEDNET - Digital United Inc. | 66.3K | 4 | 33.2% |
| 13 | AS6810BEZEK "Bezeq"- THE ISRAEL TELECOMMUNICATION CORP. LTD. | 65.8K | 23 | 36.8% |
| 14 | AS131591AMBIT-AS-TW - Ambit Microsystem Corporation | 65.5K | 4 | 0.0% |
| 15 | AS11556AS11556 - Cable & Wireless Panama | 65.5K | 1 | 30.6% |
Share of an AS's prefixes that are clean (RPKI-valid + IRR-registered). Among holders of ≥ 10 prefixes.
| # | Network | Hygiene | Prefixes |
|---|---|---|---|
| 1 | AS139468DCI-AS-AP - DC Communications Inc. | 100.0% | 13 |
| 2 | AS56913COCHENTEK-AS CoChen Technology LTD. | 100.0% | 13 |
| 3 | AS132100MSN-AS-AP - Myanmar Speed Net Co.,Ltd | 100.0% | 10 |
| 4 | AS211750MC-NODE-AS Stef Herman Anton Wolters trading as MC-Node | 100.0% | 10 |
| 5 | AS63940DRAGONHISPEED-AS-AP - dragonhispeed | 99.1% | 16 |
| 6 | AS36001BERTRAM-COMMUNICATIONS-LLC - Bertram Communications LLC | 99.0% | 15 |
| 7 | AS213990AOFB AOFB Telecom Networks Ltd | 98.8% | 12 |
| 8 | AS50782COSYS COSYS DATA GmbH | 98.6% | 11 |
| 9 | AS152281SHARE-AS-KR-KR - onesolution | 98.5% | 10 |
| 10 | AS42863MEO-MOVEL MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 98.5% | 10 |
| 11 | AS18225SOFTCELL-AP - SOFTCELL TECHNOLOGIES GLOBAL PRIVATE LIMITED | 98.5% | 10 |
| 12 | AS21034MICSO-SRL-AS Micso Information Technology Srl | 98.5% | 10 |
| 13 | AS209103ProtonVPN Proton AG | 98.5% | 10 |
| 14 | AS213840DDOS-PROTECTION-LTD DDOS PROTECTION LTD | 98.3% | 18 |
| 15 | AS135356GOIPSECUNETLTD-AS-AP - GOIP Secunet Limited | 98.2% | 17 |
| 32.9% |
| 6 | LK Sri Lanka | +134 | 1M | 61.5% |
| 7 | TO Tonga | +131 | 262.1K | 29.5% |
| 8 | GF French Guiana | +130 | 393.2K | 37.8% |
| 9 | MO Macao SAR China | +125 | 589.8K | 44.7% |
| 10 | GA Gabon | +120 | 458.8K | 37.3% |
| 11 | SN Senegal | +120 | 393.2K | 34.3% |
| 12 | FJ Fiji | +118 | 589.8K | 40.9% |
| 13 | SX Sint Maarten | +113 | 393.2K | 28.9% |
| 14 | MP Northern Mariana Islands | +110 | 65.5K | 18.4% |
| 15 | DM Dominica | +110 | 659.5K | 38.7% |
Net IPv4 transfer position per country (inbound − outbound) from the RIR transfer logs.
| # | Country | Net IPv4 | In | Out |
|---|---|---|---|---|
| 1 | US United States | +37.8M | 348M | 310.2M |
| 2 | SG Singapore | +20.9M | 24.8M | 3.8M |
| 3 | CN China | +6.7M | 21.3M | 14.6M |
| 4 | HK Hong Kong SAR China | +3.6M | 6.5M | 2.9M |
| 5 | IN India | +2.8M | 6.5M | 3.7M |
| 6 | JP Japan | +2.6M | 12.9M | 10.4M |
| 7 | DE Germany | +1.8M | 2.2M | 304K |
| 8 | AE United Arab Emirates | +1.1M | 1.1M | 17.4K |
| 9 | LT Lithuania | +1.1M | 1.1M | 42K |
| 10 | PH Philippines | +773.9K | 1.4M | 657.2K |
| 11 | TH Thailand | +733.4K | 2.4M | 1.6M |
| 12 | SC Seychelles | +618.8K | 662.3K | 43.5K |
| # | Country | Net IPv4 | In | Out |
|---|---|---|---|---|
| 1 | ZZ Unknown | −23M | 5.5M | 28.5M |
| 2 | AU Australia | −15M | 2.7M | 17.7M |
| 3 | CA Canada | −13.9M | 4.9M | 18.8M |
| 4 | IE Ireland | −576.3K | 37.1K | 613.4K |
| 5 | GB United Kingdom | −509.7K | 3.9M | 4.4M |
| 6 |
| 6 | AS399975NSWAT - NetSWAT LLC | 22.5% | 10 |
| 7 | AS14074COLGATE - Colgate-Palmolive Co. | 22.7% | 13 |
| 8 | AS132974Suraj-AS - Suraj Network | 23.2% | 11 |
| 9 | AS32758TOTELCSI - TotelCSI | 23.3% | 12 |
| 10 | AS54576RESTORE ASN 54576 FOR HOAG MEMORIAL HOSPITAL - Hoag Memorial Hospital Presbyterian | 24.1% | 11 |
| 11 | AS28517AS28517 - TV Azteca, S.A.B. de C.V. | 24.7% | 19 |
| 12 | AS46318TECHOPS-ASN-4 - Live Nation Entertainment, Inc. | 25.0% | 15 |
| 13 | AS32694HBCOMM - H&B Communications Inc. | 25.0% | 15 |
| 14 | AS1044BLINN-AS - Blinn College | 25.0% | 10 |
| 15 | AS62882STSS-HAZELWOOD-ASN - Mallinckrodt Enterprises LLC | 25.0% | 10 |
| −419.3K |
| 327.7K |
| 747K |
| 7 | NZ New Zealand | −241.9K | 545.5K | 787.5K |
| 8 | AR Argentina | −138K | 89.6K | 227.6K |