IPv4 held
139.3M
8.3 × /8
IPv6 held
1.4B
/48 blocks
AS numbers
3,125
allocated
World rank
#4
by IPv4
Resource history
Cumulative IPv4, IPv6, and ASN allocations to United Kingdom over time.
Routing security (RPKI)
Share of announced address space covered by valid Route Origin Authorizations.
ipv4RPKI 78%
16,492 valid43 invalid9,406 not found75.1M / 95.7M addrs
ipv6RPKI 81%
2,884 valid20 invalid3,008 not found289.2M / 355.3M addrs
Networks in this country
3,123 autonomous systems registered to United Kingdom. Click an AS for detail.
| AS | Holder | IPv4 ↓ | IPv6 /48 | Prefixes |
|---|---|---|---|---|
| AS5089GB | NTL Virgin Media Limited | 22.9M | 8.5M | 299 |
| AS2856GB | BT-UK-AS British Telecommunications PLC | 18.4M | 8.9M | 488 |
| AS13285GB | OPALTELECOM-AS TalkTalk Communications Limited | 8.4M | 3.3M | 96 |
| AS5607GB | BSKYB-BROADBAND-AS Sky UK Limited | 7.1M | 2.8M | 81 |
| AS786GB | JANET - Jisc Services Limited | 7M | 1.7M | 219 |
| AS5378GB | Vodafone Limited | 2.8M | 524.3K | 24 |
| AS6871GB | Plusnet British Telecommunications PLC | 2.1M | 598K | 63 |
| AS8220GB | COLT COLT Technology Services Group Limited | 1.5M | 393.2K | 171 |
| AS206067GB | H3GUK Hutchison 3G UK Limited | 1.1M | 148K | 332 |
| AS8426GB | CLARANET-AS Claranet Limited | 909.3K | 2.8M | 100 |
| AS212238GB | CDNEXT Datacamp Limited | 894K | 35.4M | 3,654 |
| AS5413GB | Wavenet-AS5413 Wavenet Limited | 740.1K | 1.1M | 106 |
| AS5400GB | BT British Telecommunications PLC | 727.8K | 60M | 109 |
| AS8851GB | EDGE GCI Network Solutions Limited | 621.6K | 1.3M | 224 |
| AS31655GB | ASN-GammaTelecom Gamma Telecom Holdings Ltd | 614.4K | 1.6M | 39 |
| AS3300GB | BT British Telecommunications PLC | 603.1K | 195.6K | 150 |
| AS30844GB | LIQUID-AS Liquid Telecommunications Ltd | 542.5K | 671.7K | 301 |
| AS13037GB | ZEN-AS Zen Internet Ltd | 527.6K | 524.3K | 38 |
| AS42689GB | Glide Glide Student & Residential Limited | 502.5K | 1.6M | 317 |
| AS20860GB | IOMART-AS IOMART CLOUD SERVICES LIMITED | 423.7K | 1.2M | 228 |
| AS15395GB | RACKSPACE-LON Rackspace Ltd. | 403.2K | 65.5K | 34 |
| AS62240GB | Clouvider Clouvider Limited | 369.9K | 4.7M | 2,484 |
| AS8468GB | ENTANET Cityfibre Limited | 360.2K | 1.1M | 50 |
| AS25180GB | EXPONENTIAL-E-AS Exponential-E Ltd. | 293.4K | 593.9K | 49 |
| AS15914GB | British Airways plc | 288.3K | — | 95 |
| AS35228GB | O2BROADBAND Telefonica UK Limited | 283.1K | 1.1K | 117 |
| AS8698GB | NATIONWIDE BUILDING SOCIETY | 262.1K | — | 109 |
| AS12390GB | KINGSTON-UK-AS KCOM Group Limited | 260.1K | 131.1K | 20 |
| AS201838GB | ASN-COMMUNITYFIBRE Community Fibre Limited | 238.3K | 1.1M | 104 |
| AS25310GB | ASN-CWACCESS Vodafone Limited | 229.4K | — | 4 |
| AS56478GB | BCUBE-AS Hyperoptic Ltd | 219.1K | 77.8K | 98 |
| AS8607GB | TIMICO Digital Space Group Limited | 205.6K | 720.9K | 24 |
| AS12703GB | PULSANT-AS Pulsant (Scotland) Ltd | 180K | 393.2K | 64 |
| AS13213GB | UK2NET-AS THG HOSTING LIMITED | 155.6K | 33K | 209 |
| AS47474GB | Virtual1 Virtual1 Limited | 153.3K | 65.5K | 17 |
| AS20712GB | AS20712 Andrews & Arnold Ltd | 147.2K | 86K | 91 |
| AS15404GB | COLT Technology Services Group Limited | 147.2K | 69.6K | 160 |
| AS21054GB | UK-NATWEST-AS21054 Natwest Markets PLC | 134.4K | — | 13 |
| AS198864GB | QMW-AC-UK Queen Mary University of London | 132.9K | 65.6K | 7 |
| AS42831GB | UKSERVERS-AS UK Dedicated Servers Limited | 132.9K | 721.2K | 340 |
| AS209237GB | NPL-MANG-LTD NPL Management LTD | 131.6K | — | 4 |
| AS8651GB | MUSI MUFG Securities EMEA PLC | 131.1K | — | 9 |
| AS60068GB | CDN77 Datacamp Limited | 125.4K | 19.2K | 486 |
| AS49758GB | LLOYDSBANKING Lloyds Banking Group PLC | 122.4K | — | 38 |
| AS41230GB | ASK4 ASK4 Limited | 122.1K | 3.7M | 23 |
| AS5587GB | ITILITY-LIMITED Itility Limited | 121.9K | 524.3K | 14 |
| AS25369GB | BANDWIDTH-AS Hydra Communications Ltd | 120.1K | 655.9K | 221 |
| AS6908GB | DATAHOP Six Degrees Technology Group Limited | 112.9K | 786.4K | 48 |
| AS56329GB | GIGACLEAR Gigaclear Limited | 110.6K | 1.1M | 34 |
| AS8586GB | OBSL-AS TalkTalk Communications Limited | 108K | 65.5K | 17 |
1–50 of 3,123