Hypergiants
A handful of cloud and content operators — Google, Amazon, Cloudflare, Microsoft, Meta and a few others — announce a strikingly large share of the routed Internet. Each runs many autonomous systems across many countries, so summing across an operator's ASNs gives a truer picture of its footprint than any single AS. The figures below aggregate routed IPv4 and IPv6 from CAIDA RouteViews BGP data.
Operators by IPv4 announced
Routed IPv4 address space summed across each operator's autonomous systems.
Operator footprint
Routed totals per operator, with the IPv4 share of all routed address space and the member ASNs each operator runs.
| Operator | IPv4 | % routed | IPv6 /48 | Prefixes | ASNs | Countries | Member ASNs |
|---|---|---|---|---|---|---|---|
| Amazon | 233.5M | 5.89% | 64.7M | 22,817 | 4 | 4 | |
| Microsoft | 67.3M | 1.70% | 9.4M | 1,957 | 5 | 1 | |
| 52.4M | 1.32% | 2.6M | 5,280 | 8 | 3 | ||
| Apple | 44.7M | 1.13% | 267.7K | 2,025 | 2 | 1 | |
| Alibaba | 30.8M | 0.78% | 72.5M | 2,209 | 3 | 2 | |
| Akamai | 20.3M | 0.51% | 17.1M | 7,758 | 5 | 2 | |
| Tencent | 14.6M | 0.37% | 93.5K | 3,302 | 3 | 1 | |
| Cloudflare | 1.6M | <0.05% | 1.5M | 5,602 | 3 | 1 | |
| Fastly | 619.9K | <0.05% | 188.8K | 1,738 | 1 | 1 | |
| Meta/Facebook | 551.2K | <0.05% | 90.8K | 654 | 3 | 1 | |
| Netflix | 239.6K | <0.05% | 193.2K | 522 | 3 | 1 |
Operator groupings are curated and approximate; an operator's real footprint can shift as it acquires or retires ASNs. Percentages are of all routed IPv4 address space.