IPv4 held
112.5M
6.7 × /8
IPv6 held
346.6M
/48 blocks
AS numbers
164
allocated
World rank
#6
by IPv4
Resource history
Cumulative IPv4, IPv6, and ASN allocations to South Korea over time.
Routing security (RPKI)
Share of announced address space covered by valid Route Origin Authorizations.
ipv4RPKI 0%
617 valid2 invalid20,894 not found642.6K / 160.8M addrs
ipv6RPKI 4%
52 valid0 invalid1,037 not found139.8K / 3.5M addrs
Networks in this country
1,177 autonomous systems registered to South Korea. Click an AS for detail.
| AS | Holder | IPv4 ↓ | IPv6 /48 | Prefixes |
|---|---|---|---|---|
| AS4766KR | KIXS-AS-KR-KR - Korea Telecom | 69.9M | 1.5M | 2,160 |
| AS9318KR | SKB-AS-KR - SK Broadband Co Ltd | 25.8M | 196.6K | 837 |
| AS17858KR | POWERVIS-AS-KR-KR - LG POWERCOMM | 20.6M | — | 212 |
| AS3786KR | LGDACOM-KR - LG DACOM Corporation | 8.7M | 318K | 949 |
| AS9644KR | SKTELECOM-NET-AS-KR - SK Telecom | 7.3M | 131.1K | 39 |
| AS9316KR | DACOM-PUBNETPLUS-AS-KR-KR - DACOM-PUBNETPLUS | 1.8M | — | 17 |
| AS38091KR | HELLONET-AS-KR-KR - LG HelloVision Corp. | 1.6M | — | 121 |
| AS6619KR | SAMSUNGSDS-AS-KR-KR - SamsungSDS Inc. | 1.4M | 459K | 124 |
| AS9848KR | SejongTelecom-AS-KR-KR - SEJONG NETWORKS | 1.1M | 131.1K | 149 |
| AS9457KR | DREAMX-AS-KR - DREAMLINE CO. | 916.5K | 65.5K | 113 |
| AS10036KR | CNM-AS-KR-KR - DLIVE | 841.5K | — | 473 |
| AS4670KR | HYUNDAI-KR - Shinbiro | 832.3K | — | 358 |
| AS17853KR | LGTELECOM-AS-KR-KR - LGTELECOM | 730.6K | 27K | 1,158 |
| AS18302KR | SKG_NW-AS-KR-KR - SK Telecom | 611.3K | — | 65 |
| AS9689KR | SKB-FCABLE-AS-KR - SK Broadband Co Ltd | 493.3K | — | 164 |
| AS17849KR | SKB-GINAMHANVIT-AS-KR-KR - SK Broadband Co Ltd | 443.9K | — | 196 |
| AS4668KR | LGNET-AS-KR-KR - LG CNS | 434.4K | — | 63 |
| AS9694KR | SEOKYUNG-CATV-AS-KR-KR - Seokyung Cable Television Co.. Ltd. | 394.2K | — | 103 |
| AS38661KR | HCLC-AS-KR-KR - abcle | 370.7K | — | 106 |
| AS17841KR | NCIA-AS-KR-KR - NATIONAL INFORMATION RESOURCES SERVICE | 351.7K | — | 448 |
| AS9286KR | KINXIDC-AS-KR-KR - KINX | 334.1K | 2 | 168 |
| AS17839KR | DREAMPLUS-AS-KR-KR - LG HelloVision Corp. | 314.4K | — | 125 |
| AS9845KR | CJCKN-AS-KR-KR - LG HelloVision Corp. | 310K | — | 316 |
| AS1237KR | KREONET-AS-KR-KR - KISTI | 303.4K | 65.5K | 200 |
| AS23563KR | SKB-VITSSEN-SUWON-AS-KR-KR - SK Broadband Co Ltd | 289.5K | — | 196 |
| AS9770KR | SPEEDONSTV-AS-KR-KR - LG HelloVision Corp. | 272.9K | — | 312 |
| AS17864KR | SKB-TBROAD_HANVIT-AS-KR-KR - SK Broadband Co Ltd | 268.5K | — | 31 |
| AS9981KR | SAERONET-AS-KR-KR - Saero Network Service LTD | 268.3K | — | 80 |
| AS4663KR | ELIMNET-AS-KR-KR - ELIMNET, INC. | 268K | — | 62 |
| AS9488KR | SNU-AS-KR-KR - Seoul National University | 262.7K | — | 20 |
| AS38700KR | SMILESERV-AS-KR-KR - SMILESERV | 262.1K | — | 6 |
| AS17857KR | SKB-NAKDONGDIGITALBUSANNET-AS-KR-KR - SK Broadband Co Ltd | 247K | — | 244 |
| AS17608KR | ABN-AS-KR-KR - ABN | 245.8K | — | 61 |
| AS9943KR | KNCTV-AS-KR - KangNam CableTV | 229.6K | — | 113 |
| AS9781KR | GCS-AS-KR-KR - GREEN CABLE TELEVISION STATION | 204.8K | — | 65 |
| AS45996KR | DAOU-AS-KR-KR - DAOU TECHNOLOGY | 194.8K | — | 103 |
| AS23576KR | nhn-AS-KR-KR - NAVER Cloud Corp. | 193K | — | 163 |
| AS9842KR | LDCC-AS-KR - LOTTE INNOVATE Co.,Ltd | 183.8K | — | 58 |
| AS7562KR | HCNSEOCHO-AS-KR-KR - HCN Dongjak | 182.5K | — | 134 |
| AS18313KR | PCN-AS-KR-KR - LG HelloVision Corp. | 171.8K | — | 57 |
| AS17878KR | MARK1-AS-KR-KR - DREAMMARK1 | 171.8K | — | 57 |
| AS17877KR | NEXG-AS-KR-KR - KX NexG Co., LTD | 167.7K | — | 27 |
| AS45361KR | JCN-AS-KR-KR - Ulsan Jung-Ang Broadcasting Network | 165.9K | — | 20 |
| AS1781KR | KAIST-DAEJEON-AS-KR-KR - Korea Advanced Institute of Science and Technology | 155.6K | — | 8 |
| AS9761KR | ASIANA-AS-KR - ASIANAIDT | 151.3K | — | 13 |
| AS4665KR | YONSEI-AS-KR-KR - Yonsei University | 149K | — | 33 |
| AS9697KR | CJHAEUNDAEGIJANG-AS-KR-KR - LG HelloVision Corp. | 148.7K | — | 106 |
| AS10049KR | SKNET-AS-KR - SK Co., | 142.1K | — | 27 |
| AS23908KR | AIRPORT-AS-KR-KR - IIAC | 141.3K | — | 33 |
| AS45985KR | SAMSUNGCLOUDPLATFORM-AS-KR-KR - SamsungSDS Inc. | 139.5K | — | 22 |
1–50 of 1,177