IPv4 held
342.9M
20.4 × /8
IPv6 held
4.5B
/48 blocks
AS numbers
811
allocated
World rank
#2
by IPv4
Resource history
Cumulative IPv4, IPv6, and ASN allocations to China over time.
Routing security (RPKI)
Share of announced address space covered by valid Route Origin Authorizations.
ipv4RPKI 40%
44,825 valid20 invalid21,555 not found173.4M / 429.2M addrs
ipv6RPKI 48%
31,153 valid18 invalid7,546 not found893.4M / 1.8B addrs
Networks in this country
6,608 autonomous systems registered to China. Click an AS for detail.
| AS | Holder | IPv4 ↓ | IPv6 /48 | Prefixes |
|---|---|---|---|---|
| AS4134CN | CHINANET-BACKBONE - No.31,Jin-rong Street | 111.8M | 385M | 1,357 |
| AS4837CN | CHINA169-Backbone - CHINA UNICOM China169 Backbone | 59.2M | 26.3M | 1,522 |
| AS9808CN | CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd. | 56.5M | 289.5M | 21,133 |
| AS4538CN | ERX-CERNET-BKB - China Education and Research Network Center | 40.7M | 3.5M | 5,733 |
| AS37963CN | ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd. | 20.3M | 69.8M | 813 |
| AS4812CN | CHINANET-SH-AP - China Telecom (Group) | 13.6M | 3.2M | 568 |
| AS4808CN | CHINA169-BJ - China Unicom Beijing Province Network | 13.3M | 2.1M | 2,220 |
| AS45090CN | TENCENT-NET-AP - Shenzhen Tencent Computer Systems Company Limited | 12.2M | 76.9K | 2,201 |
| AS45102CN | ALIBABA-CN-NET - Alibaba (US) Technology Co., Ltd. | 10.4M | 2.7M | 1,146 |
| AS56046CN | CMNET-Jiangsu-AP - China Mobile communications corporation | 7.8M | 2M | 5,131 |
| AS56041CN | CMNET-Zhejiang-AP - China Mobile communications corporation | 5.1M | 2.8M | 3,798 |
| AS24445CN | CMNET-V4henan-AS-AP - Henan Mobile Communications Co.,Ltd | 4.6M | 4.8M | 1,403 |
| AS4847CN | CNIX-AP - China Networks Inter-Exchange | 4.5M | 65.8K | 879 |
| AS24444CN | CMNET-V4shandong-AS-AP - Shandong Mobile Communication Company Limited | 4.3M | 1.1M | 1,602 |
| AS17816CN | CHINA169-GZ - China Unicom IP network China169 Guangdong province | 3.8M | 2.8M | 168 |
| AS56045CN | CMNET-Jiangxi-AP - China Mobile communications corporation | 3.3M | 1M | 1,250 |
| AS23724CN | CHINANET-IDC-BJ-AP - IDC, China Telecommunications Corporation | 3.2M | 344.2K | 847 |
| AS56040CN | CMNET-GuangDong-AP - China Mobile communications corporation | 2.6M | 4.5M | 670 |
| AS132203CN | TENCENT-NET-AP-CN - Tencent Building, Kejizhongyi Avenue | 2.5M | 16.7K | 1,097 |
| AS56044CN | CMNET-AS-Liaoning - China Mobile communications corporation | 2M | 2.6M | 1,653 |
| AS24138CN | CTTNET - China TieTong Telecommunications Corporation | 1.7M | — | 217 |
| AS56047CN | CMNET-Hunan-AP - China Mobile communications corporation | 1.6M | 2.2M | 2,457 |
| AS55990CN | HWCSNET - Huawei Cloud Service data center | 1.6M | 247.8K | 384 |
| AS56048CN | CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | 1.6M | 997.7K | 677 |
| AS24547CN | CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited | 1.4M | 1.8M | 2,857 |
| AS17622CN | CNCGROUP-GZ - China Unicom Guangzhou network | 1.4M | 63.1K | 2,429 |
| AS17429CN | BGCTVNET - BEIJING GEHUA CATV NETWORK CO.LTD | 1.3M | 65.5K | 42 |
| AS17621CN | CNCGROUP-SH - China Unicom Shanghai network | 1.2M | 1.6M | 667 |
| AS58593CN | BLUECLOUD - Shanghai Blue Cloud Technology Co.,Ltd | 1.2M | 98.3K | 41 |
| AS17638CN | CHINATELECOM-TJ-AS-AP - ASN for TIANJIN Provincial Net of CT | 1.1M | 459K | 537 |
| AS17962CN | Topway-Net - ShenZhen Topway Video Communication Co. Ltd | 1.1M | 20 | 35 |
| AS24400CN | CMNET-V4shanghai-AS-AP - Shanghai Mobile Communications Co.,Ltd. | 1.1M | 2.9M | 1,129 |
| AS140292CN | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK - CHINATELECOM Jiangsu province Suzhou 5G network | 1.1M | 16.1K | 3,103 |
| AS4811CN | CHINANET-SHANGHAI-MAN - China Telecom (Group) | 1.1M | 25.4K | 1,574 |
| AS7497CN | CSTNET-AS-AP - Computer Network Information Center of Chinese Academy of Sciences (CNIC-CAS) | 1.1M | 1.2M | 632 |
| AS132525CN | CMNET-HEILONGJIANG-CN - HeiLongJiang Mobile Communication Company Limited | 929.5K | 2M | 757 |
| AS56042CN | CMNET-Shanxi-AP - China Mobile communications corporation | 873K | 2.4M | 332 |
| AS9929CN | CUII - CHINA UNICOM Industrial Internet Backbone | 861.4K | 28.1K | 356 |
| AS140061CN | CHINANET-Qinghai-AS-AP - Qinghai Telecom | 833.3K | 966.1K | 740 |
| AS24139CN | WASUHZ - Huashu media&Network Limited | 778.2K | 131.1K | 41 |
| AS17623CN | CNCGROUP-SZ - China Unicom Shenzen network | 684.5K | 17.2K | 1,236 |
| AS134810CN | CMNET-JILIN-AS-AP - China Mobile Group JiLin communications corporation | 653.3K | 1.5M | 466 |
| AS58519CN | CHINATELECOM-Ctcloud - Cloud Computing Corporation | 631.8K | 23.4K | 283 |
| AS4809CN | CHINATELECOM-CORE-WAN-CN2 - China Telecom Next Generation Carrier Network | 623.4K | 158.9K | 418 |
| AS38365CN | Baidu - Beijing Baidu Netcom Science and Technology Co., Ltd. | 613.6K | 67.5M | 132 |
| AS137718CN | VOLCANO-ENGINE - Beijing Volcano Engine Technology Co., Ltd. | 579.1K | 80 | 322 |
| AS9308CN | CHINA-ABITCOOL - Abitcool(China) Inc. | 579.1K | — | 63 |
| AS38019CN | CMNET-V4TIANJIN-AS-AP - tianjin Mobile Communication Company Limited | 559.4K | 666.7K | 335 |
| AS23771CN | SXBCTV-AP - SXBCTV ,Internet Service Provider, | 504.8K | — | 8 |
| AS58461CN | CT-HangZhou-IDC - No.288,Fu-chun Road | 498.9K | — | 346 |
1–50 of 6,608