IPv4 held
41.9M
2.5 × /8
IPv6 held
447M
/48 blocks
AS numbers
1,341
allocated
World rank
#14
by IPv4
Resource history
Cumulative IPv4, IPv6, and ASN allocations to India over time.
Routing security (RPKI)
Share of announced address space covered by valid Route Origin Authorizations.
ipv4RPKI 51%
18,191 valid371 invalid31,295 not found24.5M / 48.2M addrs
ipv6RPKI 98%
5,217 valid13 invalid9,203 not found380M / 388.8M addrs
Networks in this country
6,221 autonomous systems registered to India. Click an AS for detail.
| AS | Holder | IPv4 ↓ | IPv6 /48 | Prefixes |
|---|---|---|---|---|
| AS55836IN | RELIANCEJIO-IN - Reliance Jio Infocomm Limited | 7.8M | 81.5M | 1,153 |
| AS9829IN | BSNL-NIB - National Internet Backbone | 7.2M | 5.6K | 2,986 |
| AS9498IN | BBIL-AP - BHARTI Airtel Ltd. | 4.2M | 65.7K | 5,079 |
| AS45609IN | BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service | 3.7M | 18.8K | 5,660 |
| AS24560IN | AIRTELBROADBAND-AS-AP - Bharti Airtel Ltd., Telemedia Services | 3.3M | 819 | 3,283 |
| AS4755IN | TATACOMM-AS - TATA Communications formerly VSNL is Leading ISP | 3M | 131.1K | 2,269 |
| AS17813IN | MTNL-AP - Mahanagar Telephone Nigam Limited | 1.3M | 65.5K | 68 |
| AS203020IN | HostRoyale HostRoyale Technologies Pvt Ltd | 1.2M | 6.9M | 1,747 |
| AS38266IN | VIL-AS-AP - Vodafone Idea Ltd | 1M | 70.8K | 1,926 |
| AS17488IN | HATHWAY-NET-AP - Hathway IP Over Cable Internet | 1M | 815 | 1,309 |
| AS9583IN | SIFY-AS-IN - Sify Limited | 994.8K | 65.6K | 2,094 |
| AS18101IN | RELIANCE-COMMUNICATIONS-IN - Reliance Communications Ltd.DAKC MUMBAI | 934.9K | 65.8K | 678 |
| AS45820IN | TTSL-MEISISP - Tata Teleservices ISP AS | 838.4K | 364 | 1,138 |
| AS55410IN | VIL-AS-AP - Vodafone Idea Ltd | 793.3K | 5.4K | 1,328 |
| AS17908IN | TCISL - Tata Communications | 582.9K | — | 121 |
| AS17917IN | QTLTELECOM-AS-AP - Quadrant Televentures Limited | 422.1K | 23 | 388 |
| AS17762IN | HTIL-TTML-IN-AP - Tata Teleservices Maharashtra Ltd | 415K | 65.6K | 529 |
| AS4758IN | NICNET-VSNL-BOARDER-AP - National Informatics Centre | 298.5K | 72.3K | 234 |
| AS207990IN | HR-CUSTOMER HostRoyale Technologies Pvt Ltd | 292.9K | 196.6K | 1,083 |
| AS17439IN | NCINSPL-IN - NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED | 276.7K | 7.2K | 517 |
| AS45528IN | TIKONAIN-AS - Tikona Infinet Ltd. | 230.7K | 65.6K | 873 |
| AS10029IN | SHYAMSPECTRA-AS - SHYAM SPECTRA PVT LTD | 223.2K | 17.7K | 317 |
| AS10199IN | TATA-AS - Tata Communications Ltd | 216.1K | — | 47 |
| AS24186IN | RAILTEL-AS-IN - RailTel Corporation of India Ltd | 198.1K | 65.8K | 616 |
| AS55824IN | NKN-CORE-NW - NKN Core Network | 195.3K | 1.2M | 266 |
| AS24309IN | CABLELITE-AS-AP - Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA | 190K | 110 | 319 |
| AS45271IN | VIL-AS-AP - Vodafone Idea Ltd | 160.8K | 2.4K | 1,493 |
| AS133661IN | NETPLUS-AS - Netplus Broadband Services Private Limited | 159.2K | 198.8K | 358 |
| AS23860IN | ALLIANCE-GATEWAY-AS-AP - Alliance Broadband Services Pvt. Ltd. | 149.5K | 58.4K | 314 |
| AS17465IN | ASIANET - Cable ISP in India | 134.9K | 94.3K | 336 |
| AS18229IN | CTRLS-AS-IN - CtrlS | 127K | 20 | 513 |
| AS137125IN | NETSAT-AS - Netsat Communications Private Limited | 115.7K | 65.6K | 150 |
| AS132215IN | TELPOWER-AS-IN - Powergrid Teleservices Limited | 112.6K | 90.1K | 286 |
| AS45117IN | INPL-IN-AP - Ishan's Network | 108K | 139 | 561 |
| AS7633IN | SOFTNET-AS-AP - Software Technology Parks of India - Bangalore | 101.1K | 1.3M | 341 |
| AS138754IN | KVBPL-AS-IN - Kerala Vision Broad Band Private Limited | 88.6K | 71.7K | 282 |
| AS18207IN | YOU-INDIA-AP - YOU Broadband & Cable India Ltd. | 86.8K | 18.4K | 340 |
| AS45916IN | GTPL-AS-AP - Gujarat Telelink Pvt Ltd | 86.5K | 285 | 623 |
| AS55352IN | FIVENET-IN - Microscan Internet Limited | 85.5K | 77 | 270 |
| AS55577IN | CABLELITE-AS-AP - Atria Convergence Technologies Ltd., | 81.2K | 54 | 193 |
| AS18209IN | CABLELITE-AS-AP - Atria Convergence Technologies Ltd., | 79.9K | 33 | 159 |
| AS133296IN | WEBWERKS-AS-IN - Web Werks India Pvt. Ltd. | 69.1K | 69.9K | 268 |
| AS134540IN | TTML-AS-AP - Tata Teleservices (Maharashtra) Ltd | 67.1K | 5 | 142 |
| AS140641IN | YOTTA - YOTTA NETWORK SERVICES PRIVATE LIMITED | 66.6K | 78.6K | 178 |
| AS55470IN | CYFUTURE-AS-IN - Cyfuture India Pvt. Ltd. | 63.2K | 65.5K | 131 |
| AS55441IN | TTSLMEIS-AS-AP - TTSL-ISP DIVISION | 63K | 65 | 24 |
| AS17820IN | DIL-AP - DIRECT INTERNET LTD. | 58.1K | 1K | 62 |
| AS17625IN | BLAZENET-IN-AP - BlazeNet's Network | 57.6K | 24 | 248 |
| AS132524IN | TIFR-AS - Tata Institute of Fundamental Research | 54.3K | 1 | 44 |
| AS45769IN | DVOIS-IN - D-Vois Broadband Pvt Ltd | 53K | 25 | 231 |
1–50 of 6,221