IPv4 held
45.1M
2.7 × /8
IPv6 held
713.8M
/48 blocks
AS numbers
5,753
allocated
World rank
#13
by IPv4
Resource history
Cumulative IPv4, IPv6, and ASN allocations to Russia over time.
Routing security (RPKI)
Share of announced address space covered by valid Route Origin Authorizations.
ipv4RPKI 58%
18,519 valid39 invalid21,811 not found37.1M / 64.3M addrs
ipv6RPKI 56%
1,442 valid9 invalid1,269 not found94.4M / 167.8M addrs
Networks in this country
5,752 autonomous systems registered to Russia. Click an AS for detail.
| AS | Holder | IPv4 ↓ | IPv6 /48 | Prefixes |
|---|---|---|---|---|
| AS12389RU | ROSTELECOM-AS PJSC Rostelecom | 17.2M | 8.1M | 3,297 |
| AS8402RU | CORBINA-AS PJSC "Vimpelcom" | 3M | 69.6K | 383 |
| AS8359RU | MTS MTS PJSC | 1.9M | 2.2M | 451 |
| AS12714RU | MEGAFON-AS PJSC MegaFon | 1.7M | 131.1K | 323 |
| AS28840RU | TATTELECOM-AS PJSC "TATTELECOM" | 1.3M | — | 341 |
| AS3216RU | SOVAM-AS PJSC "Vimpelcom" | 1.1M | 262.1K | 375 |
| AS31133RU | MF-MGSM-AS PJSC MegaFon | 942.8K | 10.8K | 543 |
| AS31200RU | NTK Novotelecom Ltd | 911.1K | 65.5K | 70 |
| AS49505RU | SELECTEL JSC Selectel | 642.3K | 656.6K | 1,002 |
| AS42610RU | NCNET-AS PJSC Rostelecom | 531.2K | 589.8K | 34 |
| AS12332RU | PRIMORYE-AS PJSC Rostelecom | 499.7K | — | 31 |
| AS25513RU | ASN-MGTS-USPD PJSC Moscow city telephone network | 480K | 131.1K | 56 |
| AS24955RU | UBN-AS JSC "Ufanet" | 416.5K | 352 | 382 |
| AS41733RU | ZTELECOM-AS JSC "ER-Telecom Holding" | 406K | — | 127 |
| AS8615RU | CNT-AS "Central Telegraph" Public Joint-stock Company | 393.2K | — | 9 |
| AS15774RU | TTK-RTL Limited Liability Company "TTK-Svyaz" | 387.1K | 225.5K | 370 |
| AS39927RU | Elight-AS E-Light-Telecom Ltd. | 354K | — | 17 |
| AS20485RU | TRANSTELECOM Joint Stock Company TransTeleCom | 346.4K | 589.8K | 87 |
| AS8369RU | INTERSVYAZ-AS Intersvyaz-2 JSC | 333.6K | 65.5K | 53 |
| AS28812RU | JSCBIS-AS PJSC "Bashinformsvyaz" | 324.6K | 16 | 13 |
| AS8342RU | RTCOMM-AS JSC RTComm.RU | 321.5K | 524.3K | 102 |
| AS20632RU | PETERSTAR-AS PJSC MegaFon | 310.3K | 6 | 56 |
| AS35807RU | AS-SKYNET-SPB SkyNet Ltd. | 308.2K | 538.6K | 69 |
| AS50340RU | SELECTEL-MSK JSC Selectel | 290.6K | 141.6K | 439 |
| AS2854RU | ROSPRINT-AS LLC Orange Business Services | 282.1K | 65.5K | 37 |
| AS8570RU | LES PJSC Rostelecom | 272.6K | — | 21 |
| AS16345RU | BEE-AS PJSC "Vimpelcom" | 271.9K | 67.1K | 189 |
| AS51604RU | EKAT-AS JSC "ER-Telecom Holding" | 265.5K | 1K | 155 |
| AS25515RU | CTCNET-AS PJSC Rostelecom | 249.9K | 1 | 21 |
| AS21127RU | ZSTTKAS Joint Stock Company TransTeleCom | 248.3K | 65.5K | 51 |
| AS12768RU | ER-TELECOM-AS JSC "ER-Telecom Holding" | 247.8K | 1K | 126 |
| AS56981RU | TOMSK-AS JSC "ER-Telecom Holding" | 245.5K | 2 | 112 |
| AS200350RU | YandexCloud Yandex.Cloud LLC | 223K | 131.1K | 53 |
| AS42682RU | ERTH-NNOV-AS JSC "ER-Telecom Holding" | 222.5K | 1K | 122 |
| AS9123RU | TimeWeb-AS JSC "TIMEWEB" | 217.6K | 1.1M | 879 |
| AS198610RU | BEGET-AS Beget LLC | 212.2K | 524.3K | 500 |
| AS12668RU | MIRALOGIC-AS LLC "KomTehCentr" | 203.8K | 65.5K | 195 |
| AS51570RU | SPB-AS JSC "ER-Telecom Holding" | 202.2K | 1K | 132 |
| AS31363RU | MOSCOW-AS JSC "ER-Telecom Holding" | 198.7K | 1K | 104 |
| AS12683RU | STATEL-AS PJSC Rostelecom | 198.7K | — | 10 |
| AS15468RU | KLGELECS-AS PJSC Rostelecom | 190.2K | — | 47 |
| AS34533RU | ESAMARA-AS JSC "ER-Telecom Holding" | 181.8K | 1K | 95 |
| AS21453RU | FLEX-AS Flex Ltd. | 180K | 327.7K | 19 |
| AS13118RU | ASN-YARTELECOM PJSC Rostelecom | 173.6K | — | 41 |
| AS29124RU | ISKRATELECOM-AS Iskratelecom JSC | 166.9K | 65.5K | 48 |
| AS34584RU | KHBDSV PJSC Rostelecom | 155.6K | — | 16 |
| AS25490RU | STC-AS PJSC Rostelecom | 152.6K | 65.5K | 88 |
| AS20807RU | Credolink-ASN JSC "ER-Telecom Holding" | 152.3K | — | 206 |
| AS34602RU | STARLINK-AS MEGASVYAZ LLC | 152.1K | 131.1K | 30 |
| AS33934RU | VolgogradEC-AS PJSC Rostelecom | 148.5K | — | 62 |
1–50 of 5,752