IPv4 held
46.1M
2.7 × /8
IPv6 held
622.7M
/48 blocks
AS numbers
2,910
allocated
World rank
#12
by IPv4
Resource history
Cumulative IPv4, IPv6, and ASN allocations to Australia over time.
Routing security (RPKI)
Share of announced address space covered by valid Route Origin Authorizations.
ipv4RPKI 63%
5,694 valid32 invalid13,618 not found33M / 52.2M addrs
ipv6RPKI 97%
919 valid5 invalid3,285 not found306.6M / 314.5M addrs
Networks in this country
2,974 autonomous systems registered to Australia. Click an AS for detail.
| AS | Holder | IPv4 ↓ | IPv6 /48 | Prefixes |
|---|---|---|---|---|
| AS1221AU | ASN-TELSTRA - Telstra Limited | 13.4M | 268.4M | 284 |
| AS4804AU | MPX-AS - Microplex PTY LTD | 9.2M | 32.9K | 394 |
| AS7545AU | TPG-INTERNET-AP - TPG Telecom Limited | 5.7M | 242.3K | 6,428 |
| AS4739AU | INTERNODE-AS - Internode Pty Ltd | 2.9M | 197.9K | 440 |
| AS133612AU | VODAFONE-AS-AP - Vodafone Australia Pty Ltd | 2.3M | 4.2K | 1,003 |
| AS7575AU | AARNET-AS-AP - Australian Academic and Research Network (AARNet) | 1.2M | 393.2K | 175 |
| AS9443AU | VOCUS-RETAIL-AU - Vocus Retail | 1.2M | 196.6K | 50 |
| AS2764AU | AAPT - AAPT Limited | 840.7K | 131.2K | 485 |
| AS135887AU | TELSTRA-BELONG-AP - Belong (Telstra Limited) | 754.4K | 4.2K | 407 |
| AS4764AU | WIDEBAND-AS-AP - Aussie Broadband | 720.4K | 2.7M | 399 |
| AS7474AU | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd | 557.1K | 65.5K | 151 |
| AS6262AU | CSIRO - Commonwealth Scientific and Industrial | 550.4K | 69.4K | 80 |
| AS10143AU | EXETEL-AS-AP - Exetel Pty Ltd | 399.1K | 67.1K | 118 |
| AS38333AU | SYMBIO-AS-AU-AP - Symbio Networks | 363.3K | — | 151 |
| AS4826AU | VOCUS-BACKBONE-AS - Vocus Connect International Backbone | 327.2K | 262.1K | 155 |
| AS38809AU | VOCUS-VAS-AU - Vocus Advanced Services | 268.3K | 132.6K | 77 |
| AS56132AU | MONASHUNI-AU-AS-AP - Monash University, | 242.7K | 66.1K | 21 |
| AS9650AU | CITEC-AU-AP - QLD Government Business (IT) | 242.2K | 65.5K | 66 |
| AS24033AU | ACTIV8ME-AS-AP - Australian Private Networks Pty Ltd | 230.7K | — | 35 |
| AS38195AU | SUPERLOOP-AS-AP - Superloop | 211.7K | 1.2M | 147 |
| AS140637AU | MTG-MG - Macquarie Technology Operations Pty Limited | 210.2K | 4.1K | 47 |
| AS9555AU | VzB-AU-AS - Verizon Australia PTY Limited | 206.6K | 65.5K | 36 |
| AS9328AU | DATACOM-AU - DATACOM SYSTEMS (AU) PTY LTD | 204.5K | 65.5K | 60 |
| AS23859AU | UNSW-AS-AP - University of New South Wales | 196.9K | — | 4 |
| AS141468AU | PMC-AS-AP - Department of the Prime Minister and Cabinet | 196.6K | — | 14 |
| AS9942AU | COMINDICO-AP - SOUL Converged Communications Australia | 185.3K | 65.5K | 25 |
| AS10235AU | NAB-AS-AP - National Australia Bank Limited | 159.2K | — | 61 |
| AS17983AU | COLES-AU-AS-AP - Coles Supermarkets Australia Pty Ltd | 151.3K | — | 21 |
| AS37978AU | NETTAS-AS-AP - Networking Tasmania | 145.2K | — | 14 |
| AS9342AU | ABC-AS-AP - Australian Broadcasting Corporation | 139.8K | — | 8 |
| AS17766AU | NEXON-AS-AP - Nexon Asia Pacific Pty Ltd | 138K | 151.6K | 77 |
| AS17756AU | AUSPOST - Australia Post | 137.7K | — | 24 |
| AS1851AU | ADELAIDE-UNIVERSITY-AS-AP - Adelaide University | 135.4K | 65.5K | 11 |
| AS17477AU | MCT-SYDNEY - Macquarie Technology Operations Pty Limited | 133.6K | 91.1K | 122 |
| AS135348AU | QANTASAIRLTD-AS-AP - QANTAS Airways Limited | 133.1K | — | 10 |
| AS38474AU | DOCCETEAW-AS-AP - Department of Climate Change Energy the Environment and Water | 133.1K | 65.5K | 6 |
| AS137409AU | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | 132.9K | 2M | 1,597 |
| AS18191AU | AIRSERVICESAUS-AP - OPTUS CUSTOMER NETWORK | 132.4K | — | 5 |
| AS24014AU | BONDUNI-AS-AP - Bond University Limited | 131.8K | — | 4 |
| AS7486AU | NDMPL-AS-AP - News Digital Media Pty Limited | 131.1K | — | 6 |
| AS7645AU | DEAKINUNIVERSITY-AS-AP - Deakin University | 131.1K | 65.5K | 3 |
| AS132321AU | NTOA-ICT-AU - NORTHERN TERRITORY OF AUSTRALIA | 131.1K | — | 4 |
| AS18390AU | SPINTEL-AS-AP - Spintel Pty Ltd | 115.5K | 119.3K | 228 |
| AS45671AU | AS45671-NET-AU - Wholesale Services Provider | 114.7K | 327.7K | 202 |
| AS24313AU | NSW-DET-AS - NSW Department of Education | 111.9K | — | 88 |
| AS24436AU | UQ-AS-AP - University of Queensland | 111.1K | 65.5K | 24 |
| AS9723AU | ISEEK-AS-AP - iseek Communications Pty Ltd | 107K | 65.5K | 159 |
| AS55803AU | HOSTOPIA-AU - Hostopia Australia Web Pty Ltd | 102.4K | 196.6K | 42 |
| AS45867AU | CBA-NON-AS-AP - Commonwealth Bank of Australia | 101.1K | — | 20 |
| AS38327AU | WOODSIDEENERGY-AU-AS - Woodside Energy Ltd | 98.3K | 65.5K | 3 |
1–50 of 2,974