IPv4 held
80M
4.8 × /8
IPv6 held
553.6M
/48 blocks
AS numbers
9,126
allocated
World rank
#8
by IPv4
Resource history
Cumulative IPv4, IPv6, and ASN allocations to Brazil over time.
Routing security (RPKI)
Share of announced address space covered by valid Route Origin Authorizations.
ipv4RPKI 16%
9,630 valid36 invalid48,249 not found18.8M / 114.9M addrs
ipv6RPKI 33%
5,361 valid43 invalid23,482 not found214.1M / 654.4M addrs
Networks in this country
9,128 autonomous systems registered to Brazil. Click an AS for detail.
| AS | Holder | IPv4 ↓ | IPv6 /48 | Prefixes |
|---|---|---|---|---|
| AS26599BR | AS26599 - TELEFONICA BRASIL S.A | 19.3M | 10.5K | 696 |
| AS26615BR | AS26615 - TIM S/A | 12.3M | 198.8K | 1,391 |
| AS28573BR | AS28573 - Claro NXT Telecomunicacoes Ltda | 10.1M | 37.3K | 3,017 |
| AS18881BR | AS18881 - TELEFONICA BRASIL S.A | 8.9M | 670.9K | 1,053 |
| AS27699BR | AS27699 - TELEFONICA BRASIL S.A | 6.6M | 23K | 161 |
| AS4230BR | AS4230 - CLARO S.A. | 5.2M | 327.7K | 84 |
| AS8167BR | AS8167 - V tal | 3.7M | 1M | 426 |
| AS10429BR | AS10429 - TELEFONICA BRASIL S.A | 2.4M | 24.3K | 155 |
| AS7738BR | AS7738 - V tal | 2.3M | 1.1M | 202 |
| AS22085BR | AS22085 - Claro S/A | 1.6M | 262.1K | 11 |
| AS1916BR | AS1916 - Rede Nacional de Ensino e Pesquisa | 877K | 5.4K | 341 |
| AS53006BR | AS53006 - ALGAR TELECOM S/A | 589.8K | 65.5K | 9 |
| AS16735BR | AS16735 - ALGAR TELECOM S/A | 578K | 327.7K | 58 |
| AS28343BR | AS28343 - UNIFIQUE TELECOMUNICACOES S/A | 552.4K | 342.8K | 529 |
| AS27715BR | AS27715 - Locaweb Servicos de Internet S/A | 552.4K | 65.5K | 596 |
| AS28202BR | AS28202 - MASTER S/A | 509.4K | 131.1K | 402 |
| AS7162BR | AS7162 - Universo Online S.A. | 503.8K | 14 | 139 |
| AS28220BR | AS28220 - Alares Cabo Servicos de Telecomunicacoes S.A. | 494.3K | 141.3K | 197 |
| AS23106BR | AS23106 - AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | 385K | 65.5K | 28 |
| AS2715BR | AS2715 - Fundacao Carlos Chagas Filho de Amparo a Pesquisa | 354K | 65.5K | 59 |
| AS28649BR | AS28649 - Desktop Sigmanet Comunicacao Multimidia SA | 345.1K | 1.2M | 321 |
| AS10954BR | AS10954 - SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO | 323.6K | 331.8K | 42 |
| AS19182BR | AS19182 - TELEFONICA BRASIL S.A | 303.1K | — | 20 |
| AS22689BR | AS22689 - SERCOMTEL S/A TELECOMUNICACOES | 299.8K | 68.1K | 64 |
| AS28580BR | AS28580 - Cilnet Comunicacao e Informatica S.A. | 289.5K | 133.6K | 286 |
| AS17222BR | AS17222 - MUNDIVOX DO BRASIL LTDA | 286K | 65.7K | 98 |
| AS262907BR | AS262907 - BRASIL TECPAR AMIGO AVATO | 282.1K | 365.6K | 315 |
| AS28126BR | AS28126 - BRISANET SERVICOS DE TELECOMUNICACOES S.A | 254K | 131.3K | 55 |
| AS28201BR | AS28201 - Companhia Itabirana Telecomunicacoes Ltda | 227.3K | 65.5K | 236 |
| AS13878BR | AS13878 - Scala Data Centers | 221.4K | 73.7K | 27 |
| AS53237BR | AS53237 - TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 215K | 94.2K | 55 |
| AS28198BR | AS28198 - SEMPRE TELECOMUNICACOES LTDA | 208.6K | 82.7K | 352 |
| AS28186BR | AS28186 - ITS TELECOMUNICACOES LTDA | 204.5K | 230.8K | 198 |
| AS25933BR | AS25933 - Vogel Solucoes em Telecom e Informatica S/A | 197.4K | 131.1K | 101 |
| AS19611BR | AS19611 - Associacao Antonio Vieira - Unisinos | 185.1K | 65.5K | 54 |
| AS28571BR | AS28571 - UNIVERSIDADE DE SAO PAULO | 178.2K | 65.5K | 61 |
| AS22381BR | AS22381 - SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 177.2K | 198.4K | 143 |
| AS14868BR | AS14868 - Ligga Telecomunicacoes S.A. | 171K | 393.3K | 102 |
| AS262773BR | AS262773 - PROXXIMA TELECOMUNICACOES SA | 161.8K | 395.6K | 270 |
| AS262287BR | AS262287 - Latitude.sh LTDA | 161K | 4.3M | 343 |
| AS28669BR | AS28669 - VERO S.A | 158.2K | 131.1K | 108 |
| AS270814BR | AS270814 - ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES LTDA | 156.7K | 263.7K | 294 |
| AS15180BR | AS15180 - DIGITALSERVICES.UOL S.A. | 151.8K | — | 20 |
| AS262673BR | AS262673 - VERO S.A | 147.7K | 132.2K | 71 |
| AS16685BR | AS16685 - TIVIT TERCEIRIZACAO DE PROCESSOS, SERV. E TEC. S/A | 147.7K | 8.2K | 31 |
| AS10715BR | AS10715 - Universidade Federal de Santa Catarina | 147.5K | 131.1K | 12 |
| AS267587BR | AS267587 - CLICK SPEED SERVICOS DE TELECOMUNICACOES LTDA - EP | 143.4K | 65.8K | 19 |
| AS28300BR | AS28300 - Speed Servicos de Internet Ltda | 139.5K | 65.5K | 110 |
| AS21612BR | AS21612 - FUNDACAO INSTITUTO OSWALDO CRUZ | 137K | — | 27 |
| AS1251BR | AS1251 - FUNDACAO DE AMPARO A PESQUISA DO ESTADO SAO PAULO | 132.9K | 65.5K | 42 |
1–50 of 9,128