IPv4 held
67.7M
4.0 × /8
IPv6 held
91.2M
/48 blocks
AS numbers
2,432
allocated
World rank
#9
by IPv4
Resource history
Cumulative IPv4, IPv6, and ASN allocations to Canada over time.
Routing security (RPKI)
Share of announced address space covered by valid Route Origin Authorizations.
ipv4RPKI 47%
5,579 valid40 invalid34,269 not found37.6M / 79.7M addrs
ipv6RPKI 50%
889 valid11 invalid2,003 not found34.1M / 68.1M addrs
Networks in this country
2,496 autonomous systems registered to Canada. Click an AS for detail.
| AS | Holder | IPv4 ↓ | IPv6 /48 | Prefixes |
|---|---|---|---|---|
| AS6327CA | SHAW - Shaw Communications | 13.4M | 1.3M | 3,892 |
| AS577CA | BACOM - Bell Canada | 11.4M | 134.1K | 16,290 |
| AS812CA | ROGERS-COMMUNICATIONS - Rogers Communications Canada Inc. | 10.1M | 419.1K | 2,041 |
| AS5769CA | VIDEOTRON - Videotron Ltee | 5.4M | 1M | 273 |
| AS852CA | ASN852 - TELUS Communications Inc. | 4.9M | 196.6K | 700 |
| AS376CA | RISQ-AS - Reseau d'Informations Scientifiques du Quebec (RISQ Inc.) | 1.9M | 65.5K | 288 |
| AS855CA | CANET-ASN-4 - Bell Canada | 1.7M | 65.5K | 781 |
| AS808CA | GONET-ASN-1 - GONET | 1M | — | 53 |
| AS3633CA | PROVINCE-OF-BRITISH-COLUMBIA - Province of British Columbia | 921.3K | — | 27 |
| AS7992CA | COGECOWAVE - Cogeco Connexion Inc. | 907.5K | 131.1K | 39 |
| AS3766CA | SSC-299-Z-3766 - Shared Services Canada | 853K | — | 25 |
| AS5645CA | TEKSAVVY - TekSavvy Solutions, Inc. | 839.4K | 131.3K | 87 |
| AS13768CA | COGECO-PEER1 - Aptum Technologies | 670.2K | 11.5K | 529 |
| AS11260CA | EASTLINK-HSI - EastLink | 627.2K | 266.2K | 117 |
| AS6407CA | PRIMUS-AS6407 - Primus Telecommunications Canada Inc. | 577.3K | — | 366 |
| AS1403CA | EBOX - EBOX | 536.1K | 1.1M | 235 |
| AS239CA | UTORONTO-AS - University of Toronto | 527.9K | 16.8M | 18 |
| AS803CA | SASKTEL - Saskatchewan Telecommunications | 526.8K | 65.5K | 47 |
| AS7122CA | MTS-ASN - Bell Canada | 511.5K | 32.8K | 19 |
| AS271CA | BCNET-AS - BCNET | 449.8K | 2.1K | 123 |
| AS11814CA | DISTRIBUTEL-AS11814 - Distributel Communications Limited | 436.7K | 65.5K | 93 |
| AS11290CA | CC-3272 - Cogeco Connexion inc | 417.3K | 262.1K | 87 |
| AS25820CA | IT7NET - IT7 Networks Inc | 409.9K | 8 | 245 |
| AS393952CA | GOANET - Service Alberta | 391.4K | — | 103 |
| AS11489CA | BACI - Bell Canada | 363.8K | — | 39 |
| AS22995CA | BARR-XPLR-ASN - Xplore Inc. | 363.3K | 530.8K | 157 |
| AS55286CA | SERVER-MANIA - B2 Net Solutions Inc. | 357.1K | 263 | 785 |
| AS611CA | NECN-1-611 - NB-PEI Educational Computer Network | 345.6K | — | 47 |
| AS15128CA | COMWAVE-BGP-01 - Comwave Telecom Inc. | 329.2K | 8.2K | 268 |
| AS2665CA | CDAGOVN - Shared Services Canada | 322.6K | — | 226 |
| AS54614CA | CIKTELECOM-CABLE - CIK Telecom INC | 310K | 16.4K | 213 |
| AS7794CA | EXECULINK - Execulink Telecom Inc. | 303.9K | 131.1K | 57 |
| AS393249CA | UBC - University of British Columbia | 288.3K | 259 | 47 |
| AS32613CA | IWEB-AS - Leaseweb Canada Inc. | 276.7K | 2.2M | 70 |
| AS54994CA | ML-1432-54994 - Meteverse Limited. | 273.7K | 158 | 1,222 |
| AS20161CA | TRGO - TeraGo Networks Inc. | 271.1K | 1.1M | 223 |
| AS8111CA | DALUNIV - Dalhousie University | 263.2K | 258 | 11 |
| AS822CA | STJOSEPHS-AS - St. Joseph's Health Care, London | 262.4K | — | 7 |
| AS22423CA | ALTIMA-TELECOM - Altima Telecom | 237.6K | — | 92 |
| AS398721CA | OXIO-ASN-01 - OXIO | 228.6K | — | 51 |
| AS3848CA | WORLDLINX-2 - WorldLinx Telecommunications, Inc. | 218.4K | 3 | 117 |
| AS21724CA | RADIANT-TORONTO - GOCO TECHNOLOGY LIMITED PARTNERSHIP | 207.6K | — | 66 |
| AS40788CA | MULTIB-40788 - Start Communications | 203.3K | 16.8M | 33 |
| AS21949CA | BEANFIELD - Beanfield Technologies Inc. | 200.2K | 131.1K | 76 |
| AS5690CA | VIANET INC 5690 - Vianet Inc. | 200.2K | 1M | 81 |
| AS22652CA | FIBRENOIRE-INTERNET - Videotron Ltee | 198.9K | 131.6K | 166 |
| AS21723CA | GOCO - GOCO TECHNOLOGY LIMITED PARTNERSHIP | 192K | 65.5K | 157 |
| AS7057CA | MANAGEDNETWORK - Managed Network Systems Inc. | 186.6K | 1M | 11 |
| AS7311CA | FRONTIER - Frontier Networks Inc | 152.3K | 65.5K | 101 |
| AS2675CA | CDAGOVN - Shared Services Canada | 151.3K | — | 65 |
1–50 of 2,496