IPv4 held
1.6B
95.8 × /8
IPv6 held
9.4B
/48 blocks
AS numbers
29,770
allocated
World rank
#1
by IPv4
Resource history
Cumulative IPv4, IPv6, and ASN allocations to United States over time.
Routing security (RPKI)
Share of announced address space covered by valid Route Origin Authorizations.
ipv4RPKI 45%
94,960 valid1,566 invalid194,258 not found755.8M / 1.7B addrs
ipv6RPKI 18%
22,637 valid105 invalid31,062 not found1.1B / 6B addrs
Networks in this country
31,994 autonomous systems registered to United States. Click an AS for detail.
| AS | Holder | IPv4 ↓ | IPv6 /48 | Prefixes |
|---|---|---|---|---|
| AS749US | DNIC-AS-00749 - United States Department of Defense (DoD) | 227.7M | — | 3,136 |
| AS16509US | AMAZON-02 - Amazon.com, Inc. | 210.5M | 64.4M | 20,695 |
| AS7018US | ATT-INTERNET4 - AT&T Enterprises, LLC | 113.7M | 35.2M | 639 |
| AS721US | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD) | 73.1M | 131.1K | 229 |
| AS7922US | COMCAST-7922 - Comcast Cable Communications, LLC | 68.2M | 554.2M | 345 |
| AS8075US | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | 66.4M | 9.2M | 1,107 |
| AS396982US | GOOGLE-CLOUD-PLATFORM - Google LLC | 47.9M | 1.7M | 3,573 |
| AS714US | APPLE-ENGINEERING - Apple Inc. | 44.7M | 267.7K | 1,926 |
| AS701US | UUNET - Verizon Business | 43.6M | 19.2M | 1,000 |
| AS174US | COGENT-174 - Cogent Communications, LLC | 37.2M | 3.8M | 4,508 |
| AS3356US | LEVEL3 - Level 3 Parent, LLC | 34.6M | 1.3M | 2,127 |
| AS22394US | CELLCO - Verizon Business | 31M | 2.8M | 290 |
| AS209US | CENTURYLINK-US-LEGACY-QWEST - CenturyLink Communications, LLC | 26.2M | 17.1M | 1,652 |
| AS22773US | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. | 23.5M | 6.4M | 6,234 |
| AS14618US | AMAZON-AES - Amazon.com, Inc. | 21.8M | 255K | 1,860 |
| AS6167US | CELLCO-PART - Verizon Business | 17.9M | 16.7K | 3,804 |
| AS21928US | T-MOBILE-AS21928 - T-Mobile USA, Inc. | 14M | 1.2M | 538 |
| AS20115US | CHARTER-20115 - Charter Communications LLC | 13.6M | 7.9M | 4,565 |
| AS7377US | UCSD - University of California, San Diego | 12.9M | 81.9K | 20 |
| AS7029US | WINDSTREAM - Windstream Communications LLC | 12.4M | 35.6M | 3,002 |
| AS5650US | FRONTIER-FRTR - Frontier Communications of America, Inc. | 12.2M | 1.1M | 905 |
| AS10796US | TWC-10796-MIDWEST - Charter Communications Inc | 9.9M | 1.4M | 666 |
| AS4249US | LILLY-AS - Eli Lilly and Company | 9.2M | — | 280 |
| AS3257US | GTT-BACKBONE GTT Communications Inc. | 9.1M | 6M | 1,420 |
| AS56US | DNIC-AS-00056 - United States Department of Defense (DoD) | 8.1M | — | 912 |
| AS20001US | TWC-20001-PACWEST - Charter Communications Inc | 7.9M | 1.6M | 608 |
| AS3561US | CENTURYLINK-LEGACY-SAVVIS - CenturyLink Communications, LLC | 7.4M | 9.1 | 646 |
| AS6128US | CABLE-NET-1 - Cablevision Systems Corp. | 7.2M | 2.4M | 89 |
| AS20057US | ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC | 7.2M | 60.1K | 1,623 |
| AS19108US | SUDDENLINK-COMMUNICATIONS - Optimum | 7M | 114.8K | 438 |
| AS2828US | XO-AS15 - Verizon Business | 6.7M | 65.5K | 86 |
| AS33363US | BHN-33363 - Charter Communications, Inc | 6.3M | 1.4M | 496 |
| AS2914US | NTT-DATA-2914 - NTT America, Inc. | 6.3M | 460.8K | 1,237 |
| AS11427US | TWC-11427-TEXAS - Charter Communications Inc | 5.9M | 3.5M | 421 |
| AS702US | UUNET - Verizon Business | 5.9M | 10M | 467 |
| AS3549US | LVLT-3549 - Level 3 Parent, LLC | 5.4M | 999.5K | 855 |
| AS31898US | ORACLE-BMC-31898 - Oracle Corporation | 5.3M | 869.6K | 3,170 |
| AS6079US | RCN-AS - RCN | 5.2M | 19.7M | 2,270 |
| AS1540US | DNIC-ASBLK-01534-01546 - Headquarters, USAISC | 4.8M | 23 | 685 |
| AS367US | DNIC-ASBLK-00306-00371 - United States Department of Defense (DoD) | 4.8M | 299 | 1,514 |
| AS11426US | TWC-11426-CAROLINAS - Charter Communications Inc | 4.7M | 1.3M | 220 |
| AS306US | DNIC-ASBLK-00306-00371 - United States Department of Defense (DoD) | 4.7M | 1.8K | 335 |
| AS16625US | AKAMAI-AS - Akamai Technologies, Inc. | 4.6M | 98.3K | 2,315 |
| AS6389US | BELLSOUTH-NET-BLK - AT&T Enterprises, LLC | 4.6M | — | 55 |
| AS11351US | TWC-11351-NORTHEAST - Charter Communications Inc | 4.3M | 1.2M | 139 |
| AS11003US | PANDG - The Procter and Gamble Company | 4.1M | — | 39 |
| AS36351US | SOFTLAYER - IBM Cloud | 3.8M | 87.6K | 409 |
| AS16591US | GOOGLE-FIBER - Google Fiber Inc. | 3.5M | 131.1K | 323 |
| AS15169US | GOOGLE - Google LLC | 3.4M | 722K | 1,219 |
| AS4155US | USDA-1 - USDA | 3.2M | 17.8M | 25 |
1–50 of 31,994