IPv4 held
188.7M
11.2 × /8
IPv6 held
669.9M
/48 blocks
AS numbers
275
allocated
World rank
#3
by IPv4
Resource history
Cumulative IPv4, IPv6, and ASN allocations to Japan over time.
Routing security (RPKI)
Share of announced address space covered by valid Route Origin Authorizations.
ipv4RPKI 57%
4,775 valid9 invalid7,067 not found106.5M / 185.7M addrs
ipv6RPKI 84%
692 valid1 invalid701 not found434.4M / 514.6M addrs
Networks in this country
1,297 autonomous systems registered to Japan. Click an AS for detail.
| AS | Holder | IPv4 ↓ | IPv6 /48 | Prefixes |
|---|---|---|---|---|
| AS17676JP | GIGAINFRA - SoftBank Corp. | 48.4M | 285.3M | 466 |
| AS4713JP | OCN - NTT DOCOMO BUSINESS,Inc. | 28.6M | 67.2M | 186 |
| AS2516JP | KDDI - KDDI CORPORATION | 18.2M | 42.1M | 570 |
| AS9824JP | JTCL-JP-AS - JCOM Co., Ltd. | 10.3M | 1.1M | 293 |
| AS2907JP | SINET-AS - Research Organization of Information and Systems, National Institute of Informatics | 9M | 131.1K | 669 |
| AS17506JP | UCOM - ARTERIA Networks Corporation | 5.5M | 65.5K | 41 |
| AS2497JP | IIJ - Internet Initiative Japan Inc. | 4M | 270.3K | 205 |
| AS2527JP | So-net - Sony Network Communications Inc. | 3.9M | 2.2M | 76 |
| AS2518JP | BIGLOBE - BIGLOBE Inc. | 3.7M | 589.8K | 36 |
| AS17511JP | OPTAGE - OPTAGE Inc. | 3M | 65.5K | 67 |
| AS2514JP | InfoSphere - NTT PC Communications, Inc. | 2.6M | 204.8K | 472 |
| AS9605JP | docomo - NTT DOCOMO, INC. | 2.6M | 186.2K | 1,254 |
| AS9617JP | ZAQ - JCOM Co., Ltd. | 2.3M | 131.1K | 118 |
| AS10013JP | FBDC - FreeBit Co.,Ltd. | 2M | 131.1K | 410 |
| AS4725JP | ODN - SoftBank Corp. | 1.9M | 65.5K | 139 |
| AS4694JP | IDCF - IDC Frontier Inc. | 1.9M | 262.1K | 332 |
| AS10010JP | TOKAI - TOKAI Communications Corporation | 1.6M | 688.1K | 193 |
| AS9595JP | XEPHION - NTT-ME Corporation | 1.6M | 67.3M | 49 |
| AS2510JP | INFOWEB - FUJITSU LIMITED | 1.6M | 65.5K | 62 |
| AS2519JP | VECTANT - ARTERIA Networks Corporation | 1.5M | 1.6M | 184 |
| AS18126JP | CTCX - Chubu Telecommunications Company, Inc. | 1.4M | 131.1K | 62 |
| AS4685JP | ASAHI-NET - Asahi Net | 1.3M | 589.8K | 64 |
| AS4721JP | JCN - JCOM Co., Ltd. | 1.3M | 65.5K | 163 |
| AS18081JP | KCN - Kintetsu Cable Network Co., Ltd. | 868.4K | 65.5K | 39 |
| AS7679JP | QTNET - QTnet,Inc. | 760.8K | 65.5K | 37 |
| AS7524JP | HANSHIN - ITEC HANKYU HANSHIN CO.,LTD. | 684.3K | 65.5K | 122 |
| AS7687JP | D-CRUISENET - TOYOTA SYSTEMS CORPORATION | 661.8K | — | 211 |
| AS131932JP | JEIS-NET - JR East Information Systems Company | 655.4K | — | 71 |
| AS7522JP | STCN - STNet, Incorporated | 594.9K | 65.5K | 55 |
| AS18071JP | MEI1 - Panasonic Information Systems Co., Ltd | 514.3K | — | 16 |
| AS7671JP | MCNET - NTT SmartConnect Corporation | 457.7K | 327.7K | 63 |
| AS18077JP | C-able - Yamaguchi Cable Vision Co.,Ltd | 449.3K | 65.5K | 55 |
| AS138384JP | RMNI-AS-AP - Rakuten Mobile Network, Inc. | 420.9K | 16.8M | 32 |
| AS9365JP | iTSCOM - its communications Inc. | 404.5K | 65.5K | 15 |
| AS7684JP | SAKURA-A - SAKURA Internet Inc. | 368.6K | 65.5K | 52 |
| AS9370JP | SAKURA-B - SAKURA Internet Inc. | 341.2K | 1M | 44 |
| AS9597JP | CPI-NET - KDDI Web Communications Inc. | 317.7K | 65.5K | 27 |
| AS9371JP | SAKURA-C - SAKURA Internet Inc. | 306.7K | 65.5K | 23 |
| AS18144JP | AS-ENECOM - Enecom,Inc. | 291.8K | 524.3K | 23 |
| AS7506JP | GMO-I-R1 - GMO Internet, Inc. | 267.5K | 4.1K | 53 |
| AS4673JP | INTERVIA - NTT DATA CORPORATION | 251.1K | 69.6K | 29 |
| AS9351JP | ZLAN - ZTV CO.,LTD | 249.9K | 65.5K | 31 |
| AS2522JP | PPP-EXP - Japan Network Information Center | 229.1K | — | 15 |
| AS2506JP | SuperCSI - NTT business Solutions corporation | 217.1K | 65.5K | 16 |
| AS131965JP | XSERVER - Xserver Inc. | 213.8K | 65.8K | 61 |
| AS9619JP | SSD - Sony Global Solutions Inc. | 201.7K | 65.5K | 11 |
| AS2501JP | UTnet - The University of Tokyo | 200.7K | 65.5K | 6 |
| AS18124JP | OUS-NET - Okayama University of Science | 200.7K | 1 | 11 |
| AS9354JP | TDNC - Community Network Center Inc. | 200.4K | 65.5K | 38 |
| AS4686JP | BEKKOAME - BEKKOAME INTERNET INC. | 200.4K | 65.5K | 66 |
1–50 of 1,297