IPv4 held
47.9M
2.9 × /8
IPv6 held
720.6M
/48 blocks
AS numbers
1,596
allocated
World rank
#11
by IPv4
Resource history
Cumulative IPv4, IPv6, and ASN allocations to Netherlands over time.
Routing security (RPKI)
Share of announced address space covered by valid Route Origin Authorizations.
ipv4RPKI 93%
11,810 valid34 invalid3,308 not found56.7M / 60.9M addrs
ipv6RPKI 91%
2,744 valid6 invalid866 not found319.5M / 352.8M addrs
Networks in this country
1,594 autonomous systems registered to Netherlands. Click an AS for detail.
| AS | Holder | IPv4 ↓ | IPv6 /48 | Prefixes |
|---|---|---|---|---|
| AS20940NL | AKAMAI-ASN1 Akamai International B.V. | 15.6M | 17M | 4,685 |
| AS33915NL | TNF-AS Vodafone Libertel B.V. | 12M | 74.1M | 372 |
| AS1136NL | KPN KPN B.V. | 7.3M | 8.5M | 441 |
| AS1103NL | SURFNET-NL SURF B.V. | 7.2M | 524.3K | 103 |
| AS50266NL | Odido Odido Netherlands B.V. | 2.2M | 65.5K | 41 |
| AS6830NL | LibertyGlobal Liberty Global Europe Holding B.V. | 2.1M | 2.6M | 154 |
| AS1101NL | IP-EEND-AS SURF B.V. | 1.9M | 65.5K | 20 |
| AS15830NL | Equinix Equinix (EMEA) Acquisition Enterprises B.V. | 1.6M | 6.4M | 1,235 |
| AS13127NL | Odido Odido Netherlands B.V. | 756.5K | 65.5K | 37 |
| AS31615NL | Odido Odido Netherlands B.V. | 475.1K | — | 9 |
| AS60781NL | LEASEWEB-NL-AMS-01 LeaseWeb Netherlands B.V. | 437.5K | 16.6M | 569 |
| AS2830NL | Verizon-dual-homed-customers Verizon Nederland B.V. | 301.3K | 524.3K | 65 |
| AS42894NL | MinVenW-RWS Ministerie van Verkeer en Waterstaat/Rijkswaterstaat | 251.1K | 53.2K | 59 |
| AS15435NL | KABELFOON DELTA Fiber Nederland B.V. | 220.4K | 2.1M | 23 |
| AS39686NL | AS-EUROFIBER Eurofiber Nederland BV | 214.3K | 1.9M | 97 |
| AS21286NL | KPN-Corporate-Market KPN B.V. | 208.4K | 515 | 28 |
| AS1128NL | TUDELFT-NL SURF B.V. | 196.6K | — | 3 |
| AS28685NL | ASN-ROUTIT Routit BV | 192K | 65.5K | 34 |
| AS12414NL | NL-SOLCON Solcon Internetdiensten B.V. | 188.2K | 655.4K | 20 |
| AS15625NL | ING-AS ING Bank N.V. | 183.6K | — | 83 |
| AS20857NL | TRANSIP-AS Signet B.V. | 177.4K | 655.5K | 61 |
| AS15879NL | KPN-INTERNEDSERVICES Vancis IP B.V. | 165.4K | 852K | 35 |
| AS16074NL | Capgemini_Outsourcing_NL Capgemini Nederland B.V. | 155.9K | 65.5K | 40 |
| AS48037NL | SSO-ICT SSC-ICT Haaglanden | 155.1K | 35 | 51 |
| AS57043NL | HOSTKEY-AS HOSTKEY B.V. | 147.7K | 655.6K | 539 |
| AS49544NL | i3Dnet i3D.net B.V | 141.1K | 6.4M | 190 |
| AS34108NL | BREEDBANDDELFT Stichting Breedband Delft | 139.5K | 65.5K | 13 |
| AS15703NL | TrueServer-AS TrueFullstaq B.V. | 135.2K | 65.5K | 16 |
| AS8315NL | WORLDSTREAM WorldStream B.V. | 130.3K | 1.6M | 66 |
| AS39647NL | REDHOSTING-AS Enreach Netherlands B.V. | 122.9K | 720.9K | 62 |
| AS5390NL | EuroNet Euronet Communications B.V. | 106.5K | 65.5K | 4 |
| AS21221NL | InfoPact-AS Infopact Netwerkdiensten B.V. | 99.3K | 1.2M | 23 |
| AS29063NL | Atos-NL-AS Eviden Netherlands B.V. | 93.7K | 4.1K | 16 |
| AS48635NL | CLDIN-NL Your Hosting B.V. | 91.1K | 5.5M | 85 |
| AS3327NL | CITIC CITIC Telecom CPC Netherlands B.V. | 85.8K | 65.8K | 48 |
| AS201290NL | BlackGATE BlackGATE B.V. | 81.2K | 1.1M | 29 |
| AS24586NL | NL-INTERMAX Intermax Group B.V. | 80.6K | 65.5K | 16 |
| AS41960NL | NEXTPERTISE Nextpertise B.V. | 80.4K | 2.3M | 84 |
| AS1104NL | Nikhef Stichting Nederlandse Wetenschappelijk Onderzoek Instituten | 78.6K | 131.1K | 19 |
| AS42517NL | ST Schiphol Telematics B.V. | 76.8K | 65.5K | 6 |
| AS49981NL | WorldStream WorldStream B.V. | 73.5K | 1.8M | 128 |
| AS1161NL | AS-TUE SURF B.V. | 69.6K | — | 2 |
| AS39572NL | ADVANCEDHOSTERS-AS DataWeb Global Group B.V. | 68.9K | 395.3K | 117 |
| AS15562NL | SNIJDERS Job Snijders | 67.4K | 6 | 22 |
| AS61357NL | Ahold Koninklijke Ahold Delhaize N.V. | 65.8K | — | 2 |
| AS15670NL | BBNED-AS Odido Netherlands B.V. | 65.5K | — | 2 |
| AS15916NL | ABN AMRO Bank N.V. | 65.5K | — | 67 |
| AS1199NL | SPEELTUIN-AS SURF B.V. | 65.5K | — | 1 |
| AS25182NL | PUBLIEKE-OMROEP-AS Stichting Nederlandse Publieke Omroep | 65.5K | 65.5K | 2 |
| AS1133NL | UTWENTE-AS SURF B.V. | 65.5K | 1 | 2 |
1–50 of 1,594