IPv4 held
54M
3.2 × /8
IPv6 held
706.2M
/48 blocks
AS numbers
1,307
allocated
World rank
#10
by IPv4
Resource history
Cumulative IPv4, IPv6, and ASN allocations to Italy over time.
Routing security (RPKI)
Share of announced address space covered by valid Route Origin Authorizations.
ipv4RPKI 48%
4,917 valid18 invalid4,120 not found31.3M / 65.6M addrs
ipv6RPKI 36%
582 valid1 invalid304 not found162.9M / 450.7M addrs
Networks in this country
1,307 autonomous systems registered to Italy. Click an AS for detail.
| AS | Holder | IPv4 ↓ | IPv6 /48 | Prefixes |
|---|---|---|---|---|
| AS3269IT | ASN-IBSNAZ Telecom Italia S.p.A. | 22.5M | 268.4M | 341 |
| AS1267IT | ASN-WINDTRE WIND TRE S.P.A. | 10.2M | 34.1M | 223 |
| AS12874IT | FASTWEB Fastweb SpA | 7.4M | 655.4K | 128 |
| AS30722IT | VODAFONE-IT-ASN Fastweb SpA | 7.1M | 196.6K | 286 |
| AS137IT | ASGARR Consortium GARR | 2.8M | 131.1K | 83 |
| AS16232IT | ASN-TIM Telecom Italia S.p.A. | 2M | 65.5K | 20 |
| AS24608IT | WINDTRE-AS WIND TRE S.P.A. | 1.5M | — | 16 |
| AS8968IT | BT-Italia BT Italia S.p.A. | 978.7K | 65.5K | 33 |
| AS12663IT | VODAFONE-GROUP Fastweb SpA | 646.1K | 32 | 172 |
| AS3302IT | AS-RETELIT-IRIDEOS Retelit Digital Services S.p.A. | 628.5K | 589.8K | 54 |
| AS210278IT | SKYIT-BB Sky Italia srl | 590.8K | 8.4M | 12 |
| AS8612IT | TISCALI-IT Tiscali Italia S.P.A. | 540.7K | 65.5K | 20 |
| AS35612IT | NGI-AS EOLO S.p.A. | 410.6K | 524.3K | 28 |
| AS31034IT | ARUBA-ASN Aruba S.p.A. | 287.2K | 262.1K | 102 |
| AS6762IT | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 270.6K | 131.1K | 284 |
| AS20746IT | ASN-IDC Telecom Italia S.p.A. | 241.4K | 86K | 346 |
| AS29286IT | SKYLOGIC-AS SKYLOGIC S.P.A. | 228.1K | 131.1K | 277 |
| AS198471IT | OPNET-AS Opnet Srl | 216.6K | 65.5K | 207 |
| AS21309IT | CASAWEB-AS HERABIT S.p.A. | 193.5K | 65.5K | 57 |
| AS3313IT | INET-AS BT Italia S.p.A. | 192.5K | 65.5K | 14 |
| AS3242IT | ASN-ITNET REEVO S.P.A. | 133.9K | 65.8K | 72 |
| AS210218IT | OpenFiber-Italy Open Fiber S.P.A. | 132.1K | 2 | 290 |
| AS8217IT | ASN-ENI ENI S.p.A. | 131.1K | — | 3 |
| AS30848IT | IT-TWT-AS UNIDATA S.p.A. | 122.9K | 65.5K | 65 |
| AS31638IT | ASN-LEPIDA Lepida S.c.p.A. | 117.2K | 524.3K | 111 |
| AS31263IT | MYNET-AS MYNET S.R.L. | 102.9K | 2.6M | 45 |
| AS12797IT | ASN-ATLANET BT Italia S.p.A. | 99.1K | — | 6 |
| AS213677IT | FIBERCOP Fibercop S.p.A. | 98K | — | 24 |
| AS21176IT | ASN-DEBIS Engineering D.HUB S.p.A. | 92.4K | 524.3K | 43 |
| AS5394IT | Unidata UNIDATA S.p.A. | 92.2K | 65.5K | 19 |
| AS21056IT | ASN-WELCOMEITALIA Vianova S.p.A | 89.1K | 65.5K | 42 |
| AS12637IT | SEEWEB SEEWEB s.r.l. | 88.3K | 2.9M | 45 |
| AS31115IT | INTRED-AS INTRED S.p.A. | 87.3K | 65.5K | 66 |
| AS2594IT | ASN-CSI CSI Piemonte | 87K | 65.5K | 20 |
| AS5602IT | AS-IRIDEOS-KP Retelit Digital Services S.p.A. | 86.8K | 65.5K | 15 |
| AS12551IT | AS-ENEL-IT ENEL S.p.A | 75.3K | — | 33 |
| AS6882IT | RTRT-PEGASO Regione Toscana | 73.7K | — | 2 |
| AS28929IT | ASDASD-AS ASDASD srl a socio unico | 71.4K | 65.5K | 8 |
| AS34606IT | ASN-BBBELL B.B.Bell SPA | 70.9K | 524.3K | 13 |
| AS49524IT | WOLNET Wolnet SRL | 69.6K | — | 3 |
| AS20811IT | BRENNERCOM-AS Retelit Digital Services S.p.A. | 68.4K | 1M | 16 |
| AS210026IT | IT-MOD_AS Ministero della Difesa | 66.6K | 524.3K | 3 |
| AS5535IT | Food And Agriculture Organization of the United Nations | 66.3K | — | 3 |
| AS24771IT | IVECO-AS Iveco SpA | 66K | — | 3 |
| AS20981IT | ASINNOVAPUGLIA InnovaPuglia SpA | 65.5K | — | 1 |
| AS5609IT | ASN-CSELT Telecom Italia S.p.A. | 65.5K | 65.5K | 3 |
| AS47902IT | ISP-INASSET-AS Retelit Digital Services S.p.A. | 63.5K | 131.1K | 52 |
| AS61315IT | SEDMULTITEL SED Multitel s.r.l. | 57.9K | — | 22 |
| AS41497IT | AS_QCOM INTRED S.p.A. | 56.8K | 65.5K | 26 |
| AS12445IT | SPIDERNET-AS A2A Smart City S.P.A | 50.9K | — | 14 |
1–50 of 1,307