Loading…
How Greece ranks worldwide on dormant space, the transfer market, routing security and address density.
APNIC-measured end-user deployment.
Clean prefixes (valid RPKI + IRR, no mismatch).
Cumulative IPv4, IPv6, and ASN allocations to Greece over time.
The largest autonomous systems registered to Greece by IPv4 footprint.
| AS | Holder | IPv4 | Prefixes |
|---|---|---|---|
| AS6799GR | OTENET-GR Ote SA (Hellenic Telecommunications Organisation) | 3.9M | 117 |
| AS3329GR | HOL-GR Vodafone-panafon Hellenic Telecommunications Company SA | 2.5M | 526 |
| AS1241GR | FORTHNET-GR Nova Telecommunications & Media Single Member S.A | 1.3M | 99 |
| AS25472GR | WIND-AS Nova Telecommunications & Media Single Member S.A | 932.9K | 387 |
| AS5408GR | GR-NET National Infrastructures for Research and Technology S.A. |
Greece against its land-border neighbours on IPv4, IPv6, AS numbers and per-capita density.
Share of announced address space covered by valid Route Origin Authorizations.
256 autonomous systems registered to Greece. Click an AS for detail.
| 251.9K |
| 40 |
| AS29247GR | COSMOTE-GR Ote SA (Hellenic Telecommunications Organisation) | 247.6K | 17 |
| AS8248GR | GR-EDUNET Computer Technology Institute and Press "Diophantus" | 79.6K | 13 |
| AS8762GR | TEI-OF-CRETE-AS Hellenic Mediterranean University | 70.9K | 8 |
| AS3260GR | INTRACOM Intracom Single Member S.A. Telecom Solutions | 66.8K | 6 |
| AS8522GR | FORTH-AS Foundation of Research and Technology Hellas | 66.3K | 5 |
| HELLASNET-GR Nova Telecommunications & Media Single Member S.A |
| — |
| — |
| 0 |
| AS197980GR | Balkan-Gate-ASN Lancom Ltd. | — | — | 0 |
| AS207639GR | cus1183 HOSTMEIN IKE | — | — | 0 |