Loading…
How Jordan ranks worldwide on dormant space, the transfer market, routing security and address density.
APNIC-measured end-user deployment.
Clean prefixes (valid RPKI + IRR, no mismatch).
Cumulative IPv4, IPv6, and ASN allocations to Jordan over time.
The largest autonomous systems registered to Jordan by IPv4 footprint.
| AS | Holder | IPv4 | Prefixes |
|---|---|---|---|
| AS8376JO | Jordan Data Communications Company LLC | 434.7K | 1,019 |
| AS48832JO | Zain-Jo Jordanian mobile phone services Ltd | 214.5K | 332 |
| AS9038JO | BAT-AS9038 Al Bahrainia al Urdunia Liltaknia Wa Alitisalat Plc. Co | 171.3K | 227 |
| AS47887JO | NEU-AS AL-HADATHEH LIL-ITISALAT WA AL-TECHNOLOGIA CO. | 55.3K | 111 |
| AS42912JO | XOLJO Al mouakhah lil khadamat al logesteih wa al itisalat |
Jordan against its land-border neighbours on IPv4, IPv6, AS numbers and per-capita density.
Share of announced address space covered by valid Route Origin Authorizations.
56 autonomous systems registered to Jordan. Click an AS for detail.
| 53.5K |
| 75 |
| AS8697JO | JTC-AS8697 Jordan Telecommunications PSC | 31.2K | 86 |
| AS44702JO | JCS-AS JORDANIAN EUROPEAN INTERNET SERVICES CO LLC | 26.6K | 64 |
| AS50670JO | VTELJO VTEL HOLDINGS LIMITED/JORDAN CO. | 17.7K | 71 |
| AS8934JO | NITC National Information Technology Center | 17.2K | 27 |
| AS21088JO | FARAH-AS Network Exchange Technology Co. Ltd. | 12.3K | 2 |
| AqabaIX-AS Arab Commission for Satellite Broadcasting |
| — |
| — |
| 0 |
| AS205579JO | Warka Al Warka Bank for Investment J.S.C. | — | — | 0 |
| AS214137JO | investbank Invest Bank LPS | — | — | 0 |