Loading…
How Kenya ranks worldwide on dormant space, the transfer market, routing security and address density.
APNIC-measured end-user deployment.
Clean prefixes (valid RPKI + IRR, no mismatch).
Cumulative IPv4, IPv6, and ASN allocations to Kenya over time.
The largest autonomous systems registered to Kenya by IPv4 footprint.
| AS | Holder | IPv4 | Prefixes |
|---|---|---|---|
| AS36926KE | Airtel Networks Kenya Limited - Airtel Networks Kenya Limited | 3M | 154 |
| AS33771KE | Safaricom Limited - Safaricom Limited | 2.2M | 114 |
| AS12455KE | Kenyan Post & Telecommunications Company / Telkom Kenya Ltd - Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 768.5K | 157 |
| AS36914KE | Kenya Education Network - Kenya Education Network | 610.8K | 575 |
| AS15399KE |
Kenya against its land-border neighbours on IPv4, IPv6, AS numbers and per-capita density.
Share of announced address space covered by valid Route Origin Authorizations.
254 autonomous systems registered to Kenya. Click an AS for detail.
| AS | Holder | IPv4 ↑ | IPv6 /48 | Prefixes |
|---|---|---|---|---|
| AS36914KE | Kenya Education Network - Kenya Education Network | 610.8K | 65.6K | 575 |
| AS12455KE | Kenyan Post & Telecommunications Company / Telkom Kenya Ltd - Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 768.5K | 65.6K | 157 |
| AS33771KE | Safaricom Limited - Safaricom Limited | 2.2M | 66K | 114 |
| Wananchi Group (Kenya) Limited - Wananchi Group (Kenya) Limited |
| 401.9K |
| 550 |
| AS37061KE | Safaricom Limited - Safaricom Limited | 242.9K | 126 |
| AS15808KE | ACCESSKENYA-KE - IDDQD-AS | 191.2K | 73 |
| AS36866KE | Jamii Telecommunications Limited - Jamii Telecommunications Limited | 76.8K | 6 |
| AS328475KE | AFRIQ NETWORK SOLUTIONS LIMITED - AFRIQ NETWORK SOLUTIONS LIMITED | 24.1K | 90 |
| AS36915KE | Echotel International Kenya Limited - Echotel International Kenya Limited | 22.8K | 43 |
| Airtel Networks Kenya Limited - Airtel Networks Kenya Limited |
| 3M |
| 65.5K |
| 154 |