Loading…
How Nepal ranks worldwide on dormant space, the transfer market, routing security and address density.
APNIC-measured end-user deployment.
Clean prefixes (valid RPKI + IRR, no mismatch).
Cumulative IPv4, IPv6, and ASN allocations to Nepal over time.
The largest autonomous systems registered to Nepal by IPv4 footprint.
| AS | Holder | IPv4 | Prefixes |
|---|---|---|---|
| AS38565NP | NCELL-AS-NP - Ncell Pvt. Ltd. | 805.1K | 83 |
| AS23752NP | NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | 208.1K | 106 |
| AS17501NP | WLINK-NEPAL-AS-AP - WorldLink Communications Pvt Ltd | 111.9K | 51 |
| AS4007NP | SUBISU-CABLENET-AS-AP - Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal | 57.3K | 99 |
| AS24550NP | WEBSURFERNP-AS-NP - Websurfer Nepal Internet Service Provider |
Nepal against its land-border neighbours on IPv4, IPv6, AS numbers and per-capita density.
Share of announced address space covered by valid Route Origin Authorizations.
208 autonomous systems registered to Nepal. Click an AS for detail.
| 44.5K |
| 76 |
| AS45650NP | VIANET-NP - VIA NET COMMUNICATION LTD. | 29.2K | 94 |
| AS4613NP | MOS-NP - Mercantile Office Systems | 15.4K | 31 |
| AS55915NP | CLASSIC-NP - Classic Tech Pvt. Ltd. | 14.6K | 57 |
| AS139922NP | DMNPL-AS-AP - DISH MEDIA NETWORK PUBLIC LIMITED | 10.2K | 55 |
| AS141047NP | NDSPL-AS-AP - Nepal Digital Service Pvt. Ltd. | 8.4K | 18 |
| MITRANP-AS - Mitra Network Private Limited |
| — |
| — |
| 0 |
| AS38217NP | DS-AS-NP - Dataspace Pvt. Ltd. | — | — | 0 |
| AS136762NP | SUBISUCABLENET-AS-AP - Subisu Cablenet | — | — | 0 |
| AS142272NP | MEGA-AS-AP - Mega Cable | — | — | 0 |
| AS153827NP | BNPL-AS-AP - Beyondtech Nepal Pvt. Ltd. | — | — | 0 |